Distinctly Arizonan

Boys

Rank Name Regionally [1] Nationally [2] Increase
1 Payson 0.007% 0.001% 4.8x
2 Iram 0.003% 0.001% 4.6x
3 Reyes 0.007% 0.002% 4.3x
4 Brigham 0.011% 0.003% 4.2x
5 Ramon 0.059% 0.014% 4.1x
6 Ramses 0.012% 0.003% 4.0x
7 Dallin 0.012% 0.003% 3.9x
8 Estevan 0.016% 0.004% 3.9x
9 Jesus 0.424% 0.111% 3.8x
10 German 0.017% 0.005% 3.6x
11 Francisco 0.17% 0.049% 3.4x
12 Joseluis 0.008% 0.002% 3.4x
13 Hiram 0.009% 0.003% 3.4x
14 Hyrum 0.008% 0.003% 3.4x
15 Matix 0.003% 0.001% 3.3x
16 Ernesto 0.045% 0.014% 3.3x
17 Rene 0.032% 0.01% 3.3x
18 Santos 0.022% 0.007% 3.3x
19 Efren 0.011% 0.003% 3.3x
20 Manuel 0.146% 0.045% 3.3x
21 Esai 0.006% 0.002% 3.2x
22 Alonso 0.029% 0.009% 3.2x
23 Tillman 0.002% 0.001% 3.2x
24 Gilbert 0.022% 0.007% 3.2x
25 Nixon 0.026% 0.008% 3.2x
26 Edgardo 0.005% 0.002% 3.1x
27 Adriel 0.097% 0.032% 3.1x
28 Juancarlos 0.008% 0.003% 3.0x
29 Isidro 0.008% 0.003% 3.0x
30 Sergio 0.108% 0.036% 3.0x
31 Maximiliano 0.074% 0.025% 3.0x
32 Aziel 0.02% 0.007% 2.9x
33 Ruben 0.082% 0.028% 2.9x
34 Rey 0.02% 0.007% 2.9x
35 Misael 0.024% 0.008% 2.9x
36 Adan 0.067% 0.024% 2.9x
37 Jaziel 0.021% 0.007% 2.9x
38 Gadiel 0.008% 0.003% 2.8x
39 Deegan 0.012% 0.004% 2.8x
40 Tadeo 0.015% 0.005% 2.8x
41 Arturo 0.052% 0.018% 2.8x
42 Esteban 0.06% 0.021% 2.8x
43 Guillermo 0.033% 0.012% 2.8x
44 Luis 0.368% 0.133% 2.8x
45 Ismael 0.068% 0.025% 2.8x
46 Vicente 0.027% 0.01% 2.8x
47 Alberto 0.051% 0.018% 2.8x
48 Emiliano 0.115% 0.042% 2.7x
49 Fabian 0.075% 0.028% 2.7x
50 Ezio 0.004% 0.001% 2.7x
51 Arley 0.003% 0.001% 2.7x
52 Armando 0.064% 0.024% 2.7x
53 Isael 0.008% 0.003% 2.7x
54 Arath 0.003% 0.001% 2.7x
55 Ammon 0.006% 0.002% 2.7x
56 Humberto 0.014% 0.005% 2.7x
57 Hector 0.107% 0.04% 2.7x
58 Alvaro 0.023% 0.008% 2.7x
59 Julio 0.061% 0.023% 2.7x
60 Santiago 0.244% 0.092% 2.7x
61 Cesar 0.114% 0.043% 2.7x
62 Andres 0.147% 0.056% 2.6x
63 Gilberto 0.019% 0.007% 2.6x
64 Carlos 0.303% 0.116% 2.6x
65 Emilio 0.095% 0.036% 2.6x
66 Yadier 0.003% 0.001% 2.6x
67 Gerardo 0.061% 0.023% 2.6x
68 Jorge 0.153% 0.059% 2.6x
69 Raul 0.06% 0.023% 2.6x
70 Octavio 0.014% 0.006% 2.6x
71 Alfonso 0.023% 0.009% 2.6x
72 Dariel 0.02% 0.008% 2.6x
73 Elian 0.034% 0.013% 2.5x
74 Brixton 0.012% 0.005% 2.5x
75 Azriel 0.009% 0.003% 2.5x
76 Valentin 0.018% 0.007% 2.5x
77 Jasiel 0.006% 0.002% 2.5x
78 Angel 0.51% 0.202% 2.5x
79 Leonel 0.051% 0.02% 2.5x
80 Yael 0.014% 0.006% 2.5x
81 Rogelio 0.023% 0.009% 2.5x
82 Osmar 0.005% 0.002% 2.5x
83 Cruz 0.063% 0.025% 2.5x
84 Fernando 0.114% 0.046% 2.5x
85 Cristobal 0.01% 0.004% 2.5x
86 Jose 0.477% 0.194% 2.5x
87 Booker 0.004% 0.002% 2.5x
88 Bernardo 0.01% 0.004% 2.4x
89 Marcos 0.063% 0.026% 2.4x
90 Ignacio 0.016% 0.007% 2.4x
91 Orlando 0.036% 0.015% 2.4x
92 Efrain 0.016% 0.007% 2.4x
93 Enrique 0.056% 0.024% 2.4x
94 Alfredo 0.039% 0.016% 2.4x
95 Mario 0.1% 0.042% 2.4x
96 Eduardo 0.128% 0.054% 2.4x
97 Irvin 0.013% 0.005% 2.4x
98 Ulises 0.021% 0.009% 2.4x
99 Javier 0.123% 0.052% 2.4x
100 Abelardo 0.004% 0.002% 2.4x

Girls

Rank Name Regionally [3] Nationally [4] Increase
1 Ariza 0.03% 0.001% 38.8x
2 Danitza 0.011% 0.001% 13.7x
3 Nizhoni 0.009% 0.001% 12.5x
4 Sedona 0.018% 0.002% 8.7x
5 Airam 0.006% 0.001% 6.5x
6 Paulette 0.011% 0.002% 4.7x
7 Mariajose 0.012% 0.003% 4.6x
8 Anissa 0.017% 0.004% 4.4x
9 Anyssa 0.005% 0.001% 4.2x
10 Adilene 0.021% 0.005% 4.1x
11 Dalett 0.003% 0.001% 4.1x
12 Angelita 0.005% 0.001% 4.1x
13 Azul 0.021% 0.005% 4.0x
14 Karyme 0.009% 0.002% 4.0x
15 Vianney 0.01% 0.003% 3.9x
16 Tatum 0.091% 0.025% 3.6x
17 Grecia 0.017% 0.005% 3.6x
18 Ivanna 0.036% 0.01% 3.6x
19 Brianda 0.003% 0.001% 3.6x
20 Esperanza 0.028% 0.008% 3.6x
21 Payson 0.005% 0.001% 3.5x
22 Irlanda 0.003% 0.001% 3.5x
23 Monique 0.02% 0.006% 3.5x
24 Briseis 0.006% 0.002% 3.5x
25 Analicia 0.005% 0.002% 3.5x
26 Isela 0.009% 0.003% 3.5x
27 Marisela 0.007% 0.002% 3.5x
28 Jailyne 0.004% 0.001% 3.4x
29 Lluvia 0.011% 0.003% 3.4x
30 Karely 0.009% 0.003% 3.4x
31 Renata 0.036% 0.011% 3.3x
32 Dayanara 0.024% 0.007% 3.3x
33 Amairany 0.004% 0.001% 3.3x
34 Reyna 0.041% 0.012% 3.3x
35 Mireya 0.019% 0.006% 3.2x
36 Karime 0.008% 0.002% 3.2x
37 Yaritza 0.023% 0.007% 3.2x
38 Romina 0.022% 0.007% 3.2x
39 Mayrin 0.004% 0.001% 3.1x
40 Vianey 0.009% 0.003% 3.1x
41 Daleyza 0.044% 0.014% 3.1x
42 Nuvia 0.002% 0.001% 3.0x
43 Arlette 0.016% 0.005% 3.0x
44 Yamileth 0.021% 0.007% 3.0x
45 Ayleen 0.022% 0.008% 2.9x
46 Alize 0.011% 0.004% 2.9x
47 Abril 0.026% 0.009% 2.9x
48 Araceli 0.026% 0.009% 2.9x
49 Paulina 0.034% 0.012% 2.8x
50 Angelique 0.036% 0.013% 2.8x
51 Ximena 0.127% 0.045% 2.8x
52 Dalary 0.01% 0.004% 2.8x
53 Cielo 0.011% 0.004% 2.8x
54 Analisa 0.006% 0.002% 2.7x
55 Leticia 0.015% 0.006% 2.7x
56 Leilany 0.014% 0.005% 2.7x
57 Yamilet 0.013% 0.005% 2.7x
58 Maritza 0.023% 0.009% 2.7x
59 Aylani 0.004% 0.002% 2.7x
60 Laisha 0.005% 0.002% 2.7x
61 Aracely 0.017% 0.006% 2.7x
62 Maryjane 0.015% 0.006% 2.6x
63 Arleth 0.015% 0.006% 2.6x
64 Ailany 0.005% 0.002% 2.6x
65 Brissa 0.007% 0.003% 2.6x
66 Audrina 0.028% 0.011% 2.6x
67 Aranza 0.01% 0.004% 2.6x
68 Xiomara 0.025% 0.009% 2.6x
69 Regina 0.043% 0.017% 2.6x
70 America 0.026% 0.01% 2.6x
71 Nubia 0.004% 0.001% 2.6x
72 Itzayana 0.013% 0.005% 2.6x
73 Maricela 0.007% 0.003% 2.5x
74 Ailyn 0.012% 0.005% 2.5x
75 Cienna 0.008% 0.003% 2.5x
76 Frida 0.021% 0.008% 2.5x
77 Denisse 0.012% 0.005% 2.5x
78 Anahi 0.043% 0.017% 2.5x
79 Vivianna 0.011% 0.005% 2.5x
80 Gizelle 0.007% 0.003% 2.5x
81 Estrella 0.038% 0.015% 2.5x
82 Fernanda 0.048% 0.019% 2.5x
83 Yuliana 0.015% 0.006% 2.5x
84 Arizona 0.005% 0.002% 2.5x
85 Kassandra 0.032% 0.013% 2.5x
86 Itzel 0.049% 0.02% 2.5x
87 Yesenia 0.025% 0.01% 2.4x
88 Luz 0.023% 0.009% 2.4x
89 Dariana 0.01% 0.004% 2.4x
90 Esmeralda 0.072% 0.03% 2.4x
91 Annalicia 0.002% 0.001% 2.4x
92 Rubi 0.018% 0.008% 2.4x
93 Yaretzi 0.039% 0.017% 2.4x
94 Keilany 0.002% 0.001% 2.4x
95 Xochitl 0.009% 0.004% 2.4x
96 Paula 0.023% 0.01% 2.4x
97 Iliana 0.022% 0.01% 2.3x
98 Marisol 0.032% 0.014% 2.3x
99 Eiza 0.004% 0.002% 2.3x
100 Yazmin 0.017% 0.007% 2.3x

[1] The percentage of male babies given this name in Arizona in the last 20 years.

[2] The percentage of male babies given this name in the United States in the last 20 years.

[3] The percentage of female babies given this name in the United States in the last 20 years.

[4] The percentage of female babies given this name in the United States in the last 20 years.