Distinctly Iowan

Boys

Rank Name Regionally [1] Nationally [2] Increase
1 Cael 0.075% 0.004% 18.0x
2 Carver 0.036% 0.003% 12.8x
3 Nile 0.021% 0.002% 11.6x
4 Brecken 0.05% 0.006% 8.5x
5 Brayton 0.016% 0.002% 8.1x
6 Treyton 0.023% 0.003% 7.9x
7 Kael 0.032% 0.004% 7.8x
8 Cale 0.034% 0.005% 6.9x
9 Kale 0.037% 0.006% 6.3x
10 Tate 0.138% 0.023% 6.1x
11 Huxley 0.032% 0.005% 6.0x
12 Briggs 0.045% 0.009% 4.9x
13 Maddux 0.022% 0.004% 4.9x
14 Keaton 0.085% 0.017% 4.9x
15 Kipton 0.008% 0.002% 4.9x
16 Lane 0.148% 0.032% 4.6x
17 Ryne 0.007% 0.002% 4.5x
18 Drake 0.129% 0.029% 4.5x
19 Boyd 0.008% 0.002% 3.8x
20 Cal 0.015% 0.004% 3.8x
21 Creighton 0.005% 0.001% 3.7x
22 Ryker 0.172% 0.047% 3.7x
23 Kolt 0.011% 0.003% 3.6x
24 Brock 0.083% 0.023% 3.6x
25 Hoyt 0.007% 0.002% 3.6x
26 Bo 0.037% 0.01% 3.6x
27 Sullivan 0.053% 0.015% 3.5x
28 Riggs 0.01% 0.003% 3.5x
29 Drew 0.105% 0.031% 3.4x
30 Breckin 0.005% 0.001% 3.4x
31 Will 0.031% 0.009% 3.4x
32 Beckett 0.108% 0.032% 3.4x
33 Landry 0.019% 0.006% 3.4x
34 Clay 0.032% 0.01% 3.4x
35 Kyler 0.116% 0.035% 3.3x
36 Nash 0.073% 0.022% 3.3x
37 Hank 0.037% 0.011% 3.3x
38 Kellen 0.047% 0.014% 3.3x
39 Callen 0.033% 0.01% 3.2x
40 Talan 0.016% 0.005% 3.2x
41 Tavian 0.005% 0.002% 3.2x
42 Brogan 0.014% 0.004% 3.2x
43 Keegan 0.105% 0.033% 3.2x
44 Bowen 0.038% 0.012% 3.1x
45 Bode 0.016% 0.005% 3.1x
46 Mccoy 0.012% 0.004% 3.1x
47 Cade 0.084% 0.027% 3.1x
48 Layne 0.032% 0.01% 3.1x
49 Keagan 0.027% 0.009% 3.1x
50 Teagen 0.003% 0.001% 3.0x
51 Huxton 0.003% 0.001% 3.0x
52 Dayton 0.03% 0.01% 3.0x
53 Kohen 0.024% 0.008% 3.0x
54 Brooks 0.142% 0.047% 3.0x
55 Ledger 0.015% 0.005% 3.0x
56 Gannon 0.02% 0.007% 3.0x
57 Krew 0.012% 0.004% 3.0x
58 Bryer 0.006% 0.002% 3.0x
59 Blaine 0.03% 0.01% 3.0x
60 Madden 0.026% 0.009% 3.0x
61 Boone 0.018% 0.006% 3.0x
62 Gabe 0.007% 0.002% 2.9x
63 Emmett 0.164% 0.056% 2.9x
64 Dawson 0.127% 0.044% 2.9x
65 Kade 0.061% 0.021% 2.9x
66 Dane 0.04% 0.014% 2.9x
67 Bennett 0.174% 0.06% 2.9x
68 Teagan 0.017% 0.006% 2.9x
69 Beau 0.14% 0.049% 2.9x
70 Adler 0.011% 0.004% 2.9x
71 Zander 0.096% 0.034% 2.9x
72 Harley 0.03% 0.011% 2.8x
73 Knox 0.072% 0.026% 2.8x
74 Ty 0.08% 0.028% 2.8x
75 Korbin 0.028% 0.01% 2.8x
76 Crue 0.006% 0.002% 2.8x
77 Coy 0.01% 0.004% 2.8x
78 Gage 0.139% 0.05% 2.8x
79 Ruger 0.007% 0.003% 2.7x
80 Cohen 0.069% 0.025% 2.7x
81 Hayes 0.048% 0.017% 2.7x
82 Tripp 0.027% 0.01% 2.7x
83 Tayten 0.002% 0.001% 2.7x
84 Bently 0.008% 0.003% 2.7x
85 Boden 0.014% 0.005% 2.7x
86 Kane 0.047% 0.017% 2.7x
87 Payton 0.049% 0.018% 2.7x
88 Dutton 0.003% 0.001% 2.7x
89 Draven 0.02% 0.007% 2.7x
90 Quinten 0.013% 0.005% 2.7x
91 Brody 0.241% 0.09% 2.7x
92 Truman 0.013% 0.005% 2.7x
93 Kase 0.014% 0.005% 2.6x
94 Otto 0.033% 0.012% 2.6x
95 Kolton 0.043% 0.016% 2.6x
96 Boston 0.029% 0.011% 2.6x
97 Tucker 0.13% 0.05% 2.6x
98 Dax 0.03% 0.011% 2.6x
99 Crew 0.032% 0.012% 2.6x
100 Braxtyn 0.006% 0.002% 2.6x

Girls

Rank Name Regionally [3] Nationally [4] Increase
1 Jersey 0.027% 0.005% 5.9x
2 Kollyns 0.006% 0.001% 5.2x
3 Kinzlee 0.01% 0.002% 5.2x
4 Vaeda 0.006% 0.001% 4.6x
5 Lennyn 0.003% 0.001% 4.2x
6 Briar 0.027% 0.007% 4.0x
7 Berkley 0.023% 0.006% 4.0x
8 Tenley 0.031% 0.008% 3.9x
9 Tinley 0.017% 0.005% 3.8x
10 Kinzley 0.013% 0.003% 3.8x
11 Kenna 0.036% 0.01% 3.7x
12 Macy 0.089% 0.024% 3.6x
13 Elsie 0.08% 0.022% 3.6x
14 Oaklyn 0.019% 0.005% 3.5x
15 Emersyn 0.083% 0.024% 3.5x
16 Baylor 0.013% 0.004% 3.5x
17 Alyvia 0.023% 0.007% 3.4x
18 Kinley 0.081% 0.024% 3.4x
19 Bexley 0.012% 0.004% 3.4x
20 Brynlee 0.086% 0.025% 3.4x
21 Mara 0.038% 0.011% 3.4x
22 Brenna 0.046% 0.014% 3.4x
23 Collins 0.035% 0.011% 3.3x
24 Lettie 0.006% 0.002% 3.3x
25 Bristol 0.042% 0.013% 3.3x
26 Vayda 0.01% 0.003% 3.1x
27 Wrenley 0.017% 0.005% 3.1x
28 Brynn 0.092% 0.029% 3.1x
29 Wrenleigh 0.003% 0.001% 3.1x
30 Alivia 0.118% 0.038% 3.1x
31 Hattie 0.036% 0.012% 3.1x
32 Greta 0.036% 0.012% 3.1x
33 Maren 0.03% 0.01% 3.1x
34 Brinley 0.048% 0.016% 3.1x
35 Halle 0.041% 0.013% 3.1x
36 Kora 0.03% 0.01% 3.1x
37 Lennon 0.039% 0.013% 3.1x
38 Jovie 0.015% 0.005% 3.0x
39 Letty 0.006% 0.002% 3.0x
40 Josie 0.119% 0.04% 3.0x
41 Veda 0.017% 0.006% 3.0x
42 Oaklynn 0.03% 0.01% 3.0x
43 Hayden 0.111% 0.038% 3.0x
44 Maci 0.067% 0.023% 2.9x
45 Everlee 0.023% 0.008% 2.9x
46 Cora 0.17% 0.059% 2.9x
47 Haddie 0.007% 0.002% 2.8x
48 Blaire 0.017% 0.006% 2.8x
49 Hadley 0.143% 0.051% 2.8x
50 Keely 0.014% 0.005% 2.8x
51 Makenna 0.091% 0.033% 2.8x
52 Addilynn 0.015% 0.005% 2.8x
53 Sawyer 0.056% 0.02% 2.8x
54 Taryn 0.028% 0.01% 2.7x
55 Libby 0.021% 0.008% 2.7x
56 Kinlee 0.009% 0.003% 2.7x
57 Thea 0.041% 0.015% 2.7x
58 Brylee 0.035% 0.013% 2.7x
59 Hallie 0.052% 0.02% 2.7x
60 Addyson 0.055% 0.021% 2.6x
61 Lydia 0.215% 0.082% 2.6x
62 Elin 0.013% 0.005% 2.6x
63 Jacey 0.015% 0.006% 2.6x
64 Addilyn 0.031% 0.012% 2.6x
65 Joslyn 0.022% 0.009% 2.6x
66 Finley 0.071% 0.028% 2.6x
67 Norah 0.095% 0.037% 2.6x
68 Mallory 0.069% 0.027% 2.5x
69 Jemma 0.022% 0.009% 2.5x
70 Gracelyn 0.046% 0.018% 2.5x
71 Piper 0.177% 0.07% 2.5x
72 Rowyn 0.008% 0.003% 2.5x
73 Cecelia 0.033% 0.013% 2.5x
74 Laney 0.033% 0.013% 2.5x
75 Quinn 0.14% 0.056% 2.5x
76 Lainey 0.052% 0.021% 2.5x
77 Evelynn 0.041% 0.016% 2.5x
78 Ila 0.013% 0.005% 2.5x
79 Ajla 0.002% 0.001% 2.5x
80 Lucille 0.054% 0.022% 2.5x
81 Nora 0.246% 0.1% 2.4x
82 Murphy 0.009% 0.004% 2.4x
83 Adley 0.017% 0.007% 2.4x
84 Braelynn 0.029% 0.012% 2.4x
85 Ali 0.014% 0.006% 2.4x
86 Willa 0.032% 0.013% 2.4x
87 Kenley 0.02% 0.008% 2.4x
88 Regan 0.022% 0.009% 2.4x
89 Henley 0.019% 0.008% 2.4x
90 Wren 0.032% 0.013% 2.4x
91 Tatum 0.06% 0.025% 2.4x
92 Leighton 0.032% 0.013% 2.4x
93 Gracelynn 0.036% 0.015% 2.4x
94 Sutton 0.028% 0.012% 2.4x
95 Karley 0.013% 0.005% 2.4x
96 Delaney 0.091% 0.039% 2.4x
97 Rylie 0.057% 0.024% 2.4x
98 Karlee 0.024% 0.01% 2.3x
99 Kaylynn 0.024% 0.01% 2.3x
100 Brynnlee 0.005% 0.002% 2.3x

[1] The percentage of male babies given this name in Iowa in the last 20 years.

[2] The percentage of male babies given this name in the United States in the last 20 years.

[3] The percentage of female babies given this name in the United States in the last 20 years.

[4] The percentage of female babies given this name in the United States in the last 20 years.