Distinctly Illinoisan

Boys

Rank Name Regionally [1] Nationally [2] Increase
1 Kacper 0.018% 0.001% 14.8x
2 Mateusz 0.009% 0.001% 11.3x
3 Patryk 0.008% 0.001% 10.5x
4 Michal 0.009% 0.001% 10.0x
5 Jakub 0.027% 0.003% 9.6x
6 Filip 0.02% 0.002% 8.7x
7 Krystian 0.009% 0.001% 6.8x
8 Karol 0.005% 0.001% 6.4x
9 Marshawn 0.013% 0.002% 5.8x
10 Martell 0.005% 0.001% 5.8x
11 Marshaun 0.004% 0.001% 5.2x
12 Kamil 0.008% 0.002% 5.1x
13 Terrion 0.007% 0.001% 5.0x
14 Ryne 0.007% 0.002% 4.6x
15 Eryk 0.003% 0.001% 4.5x
16 Antoni 0.007% 0.002% 4.4x
17 Aleksandar 0.005% 0.001% 4.3x
18 Syed 0.015% 0.004% 3.8x
19 Marko 0.01% 0.003% 3.8x
20 Olivier 0.006% 0.002% 3.7x
21 Jahari 0.007% 0.002% 3.7x
22 Konrad 0.008% 0.002% 3.6x
23 Nikola 0.01% 0.003% 3.5x
24 Kahari 0.003% 0.001% 3.5x
25 Lashawn 0.004% 0.001% 3.4x
26 Damarion 0.02% 0.006% 3.4x
27 Kamarion 0.01% 0.003% 3.2x
28 Dontrell 0.005% 0.002% 3.2x
29 Hubert 0.003% 0.001% 2.9x
30 Rayyan 0.01% 0.004% 2.9x
31 Aleksander 0.011% 0.004% 2.9x
32 Demarion 0.011% 0.004% 2.8x
33 Amarion 0.014% 0.005% 2.8x
34 Paris 0.006% 0.002% 2.8x
35 Maddux 0.012% 0.004% 2.8x
36 Ameer 0.016% 0.006% 2.7x
37 Kejuan 0.003% 0.001% 2.7x
38 Mohammed 0.031% 0.011% 2.7x
39 Damir 0.009% 0.003% 2.7x
40 Mohammad 0.032% 0.012% 2.7x
41 Lamarion 0.004% 0.001% 2.7x
42 Pierre 0.013% 0.005% 2.7x
43 Lavell 0.002% 0.001% 2.6x
44 Dionte 0.003% 0.001% 2.6x
45 Amaan 0.003% 0.001% 2.6x
46 Umar 0.007% 0.003% 2.6x
47 Jan 0.009% 0.003% 2.6x
48 Tyshawn 0.009% 0.003% 2.6x
49 Deonte 0.007% 0.003% 2.6x
50 Karam 0.004% 0.002% 2.6x
51 Ameen 0.004% 0.001% 2.5x
52 Damari 0.015% 0.006% 2.5x
53 Darrion 0.006% 0.002% 2.4x
54 Kentrell 0.007% 0.003% 2.4x
55 Devion 0.003% 0.001% 2.4x
56 Latrell 0.006% 0.003% 2.4x
57 Yousef 0.015% 0.006% 2.4x
58 Cortez 0.012% 0.005% 2.4x
59 Tyshaun 0.003% 0.001% 2.4x
60 Isa 0.006% 0.003% 2.4x
61 Haroon 0.003% 0.001% 2.4x
62 Stefan 0.016% 0.007% 2.3x
63 Mahmoud 0.004% 0.002% 2.3x
64 Kendall 0.021% 0.009% 2.3x
65 Dimitrios 0.002% 0.001% 2.3x
66 Armani 0.035% 0.015% 2.3x
67 Dominik 0.022% 0.01% 2.3x
68 Tyjuan 0.002% 0.001% 2.3x
69 Antwon 0.005% 0.002% 2.3x
70 Niam 0.004% 0.002% 2.2x
71 Maximilian 0.036% 0.016% 2.2x
72 Jamarion 0.021% 0.009% 2.2x
73 Francesco 0.008% 0.004% 2.2x
74 Laith 0.008% 0.003% 2.2x
75 Vincenzo 0.016% 0.007% 2.2x
76 Maksim 0.007% 0.003% 2.2x
77 Demarco 0.005% 0.002% 2.1x
78 Deangelo 0.012% 0.006% 2.1x
79 Musa 0.012% 0.005% 2.1x
80 Gino 0.01% 0.005% 2.1x
81 Dereon 0.003% 0.001% 2.1x
82 Dangelo 0.013% 0.006% 2.1x
83 Hasan 0.007% 0.003% 2.1x
84 Bogdan 0.001% 0.001% 2.1x
85 Shaan 0.005% 0.002% 2.1x
86 Deen 0.002% 0.001% 2.1x
87 Deshawn 0.016% 0.008% 2.1x
88 Santino 0.025% 0.012% 2.1x
89 Demari 0.006% 0.003% 2.1x
90 Marion 0.006% 0.003% 2.1x
91 Aldo 0.022% 0.011% 2.1x
92 Jamari 0.032% 0.016% 2.0x
93 Jovan 0.01% 0.005% 2.0x
94 Terrell 0.018% 0.009% 2.0x
95 Darion 0.007% 0.004% 2.0x
96 Mustafa 0.012% 0.006% 2.0x
97 Maaz 0.001% 0.001% 2.0x
98 Juelz 0.01% 0.005% 2.0x
99 Dajuan 0.003% 0.001% 2.0x
100 Vito 0.005% 0.002% 2.0x

Girls

Rank Name Regionally [3] Nationally [4] Increase
1 Zuzanna 0.01% 0.001% 12.9x
2 Klaudia 0.006% 0.001% 7.3x
3 Maja 0.01% 0.002% 6.1x
4 Aleksandra 0.011% 0.003% 4.5x
5 Karolina 0.016% 0.004% 4.2x
6 Zofia 0.008% 0.002% 4.0x
7 Izabela 0.007% 0.002% 3.7x
8 Jaylanie 0.003% 0.001% 3.6x
9 Daniyah 0.007% 0.002% 3.3x
10 Syeda 0.004% 0.001% 3.1x
11 Daria 0.01% 0.003% 3.0x
12 Damiyah 0.004% 0.001% 2.9x
13 Daniya 0.005% 0.002% 2.8x
14 Jaylani 0.01% 0.004% 2.8x
15 Zaina 0.008% 0.003% 2.6x
16 Haniya 0.004% 0.001% 2.6x
17 Layan 0.009% 0.003% 2.6x
18 Monika 0.004% 0.002% 2.6x
19 Nell 0.004% 0.002% 2.5x
20 Viktoria 0.006% 0.002% 2.5x
21 Dariyah 0.002% 0.001% 2.5x
22 Raniyah 0.007% 0.003% 2.5x
23 Rida 0.002% 0.001% 2.5x
24 Eleni 0.01% 0.004% 2.5x
25 Brigid 0.005% 0.002% 2.4x
26 Maeve 0.063% 0.026% 2.4x
27 Janyla 0.006% 0.003% 2.4x
28 Veronika 0.006% 0.002% 2.4x
29 Nella 0.003% 0.001% 2.4x
30 Yasmeen 0.008% 0.003% 2.4x
31 Desire 0.007% 0.003% 2.3x
32 Mahi 0.003% 0.001% 2.3x
33 Guadalupe 0.047% 0.02% 2.3x
34 Tinley 0.01% 0.005% 2.3x
35 Jori 0.002% 0.001% 2.3x
36 Jamia 0.007% 0.003% 2.3x
37 Saja 0.002% 0.001% 2.2x
38 Francesca 0.042% 0.019% 2.2x
39 Safa 0.006% 0.003% 2.2x
40 Yadhira 0.003% 0.001% 2.2x
41 Clare 0.022% 0.01% 2.2x
42 Yaritza 0.016% 0.007% 2.2x
43 Aleen 0.003% 0.001% 2.2x
44 Jailene 0.003% 0.001% 2.1x
45 Anyla 0.007% 0.003% 2.1x
46 Laniyah 0.009% 0.004% 2.1x
47 Maura 0.011% 0.005% 2.1x
48 Takayla 0.002% 0.001% 2.1x
49 Taniyah 0.01% 0.005% 2.1x
50 Aniylah 0.002% 0.001% 2.1x
51 Citlalli 0.003% 0.002% 2.1x
52 Taniya 0.01% 0.005% 2.1x
53 Xitlaly 0.004% 0.002% 2.1x
54 Jamaria 0.003% 0.001% 2.1x
55 Simona 0.003% 0.002% 2.1x
56 Ashanti 0.014% 0.007% 2.1x
57 Aaradhya 0.002% 0.001% 2.1x
58 Taniah 0.002% 0.001% 2.1x
59 Jariyah 0.003% 0.001% 2.1x
60 Aminah 0.01% 0.005% 2.1x
61 Magdalena 0.015% 0.007% 2.1x
62 Ameera 0.007% 0.003% 2.1x
63 Damya 0.003% 0.002% 2.0x
64 Ayah 0.009% 0.004% 2.0x
65 Asiya 0.005% 0.003% 2.0x
66 Kaniyah 0.006% 0.003% 2.0x
67 Noor 0.015% 0.007% 2.0x
68 Janylah 0.003% 0.001% 2.0x
69 Jamiyah 0.009% 0.004% 2.0x
70 Hafsa 0.005% 0.003% 2.0x
71 Lamya 0.004% 0.002% 2.0x
72 Diya 0.012% 0.006% 2.0x
73 Julissa 0.04% 0.02% 2.0x
74 Kavya 0.004% 0.002% 2.0x
75 Jakyra 0.002% 0.001% 2.0x
76 Citlali 0.008% 0.004% 2.0x
77 Maryam 0.024% 0.012% 2.0x
78 Laniya 0.007% 0.004% 2.0x
79 Camya 0.001% 0.001% 2.0x
80 Danyla 0.002% 0.001% 2.0x
81 Jamyla 0.002% 0.001% 2.0x
82 Klara 0.005% 0.003% 2.0x
83 Ayesha 0.007% 0.004% 2.0x
84 Jamya 0.011% 0.006% 1.9x
85 Zainab 0.013% 0.007% 1.9x
86 Adamaris 0.006% 0.003% 1.9x
87 Akira 0.014% 0.007% 1.9x
88 Colleen 0.009% 0.005% 1.9x
89 Malak 0.008% 0.004% 1.9x
90 Janiya 0.024% 0.012% 1.9x
91 Khadijah 0.005% 0.003% 1.9x
92 Ivette 0.006% 0.003% 1.9x
93 Zayna 0.004% 0.002% 1.9x
94 Tamia 0.017% 0.009% 1.9x
95 Diamond 0.026% 0.014% 1.9x
96 Kamya 0.008% 0.004% 1.9x
97 Ania 0.005% 0.003% 1.9x
98 Lizbeth 0.033% 0.017% 1.9x
99 Raniya 0.003% 0.002% 1.9x
100 Dayanara 0.013% 0.007% 1.9x

[1] The percentage of male babies given this name in Illinois in the last 20 years.

[2] The percentage of male babies given this name in the United States in the last 20 years.

[3] The percentage of female babies given this name in the United States in the last 20 years.

[4] The percentage of female babies given this name in the United States in the last 20 years.