Distinctly Louisianan

Boys

Rank Name Regionally [1] Nationally [2] Increase
1 Colston 0.021% 0.001% 15.1x
2 Beaux 0.036% 0.002% 15.0x
3 Kylon 0.019% 0.001% 14.3x
4 Tyrin 0.015% 0.001% 11.8x
5 Tyren 0.019% 0.002% 11.8x
6 Taysom 0.009% 0.001% 11.2x
7 Jacques 0.023% 0.002% 10.6x
8 Daylon 0.024% 0.002% 10.3x
9 Tylon 0.009% 0.001% 9.9x
10 Tahj 0.034% 0.003% 9.9x
11 Khaza 0.018% 0.002% 9.9x
12 Kentrell 0.028% 0.003% 9.5x
13 Kyron 0.035% 0.004% 9.5x
14 Kullen 0.007% 0.001% 9.3x
15 Brylon 0.006% 0.001% 9.1x
16 Denim 0.023% 0.003% 8.5x
17 Tyran 0.009% 0.001% 8.3x
18 Jru 0.007% 0.001% 8.3x
19 Baylen 0.01% 0.001% 8.1x
20 Emile 0.011% 0.001% 7.7x
21 Demond 0.01% 0.001% 7.3x
22 Jacolby 0.006% 0.001% 7.2x
23 Jaylon 0.054% 0.008% 7.1x
24 Dontrell 0.01% 0.002% 6.9x
25 Dedrick 0.008% 0.001% 6.8x
26 Blaize 0.012% 0.002% 6.8x
27 Kendell 0.011% 0.002% 6.5x
28 Kedrick 0.004% 0.001% 6.3x
29 Kyren 0.023% 0.004% 6.3x
30 Kohen 0.05% 0.008% 6.3x
31 Mazi 0.006% 0.001% 6.2x
32 Kyrin 0.014% 0.002% 6.2x
33 Tyron 0.014% 0.002% 6.1x
34 Brennon 0.016% 0.003% 5.9x
35 Jamarcus 0.021% 0.004% 5.9x
36 Khyson 0.004% 0.001% 5.8x
37 Kerry 0.011% 0.002% 5.6x
38 Jamichael 0.006% 0.001% 5.6x
39 Montrell 0.01% 0.002% 5.5x
40 Raylon 0.007% 0.001% 5.5x
41 Tylan 0.019% 0.003% 5.5x
42 Cullen 0.059% 0.011% 5.4x
43 Jrue 0.009% 0.002% 5.2x
44 Tylen 0.009% 0.002% 5.1x
45 Jules 0.011% 0.002% 5.1x
46 Jarvis 0.019% 0.004% 4.9x
47 Landry 0.027% 0.006% 4.9x
48 Jacorey 0.008% 0.002% 4.9x
49 Braylon 0.107% 0.022% 4.8x
50 Harlem 0.018% 0.004% 4.8x
51 Demarcus 0.026% 0.006% 4.7x
52 Kylin 0.01% 0.002% 4.7x
53 Kylen 0.023% 0.005% 4.7x
54 Taylin 0.004% 0.001% 4.6x
55 Blaise 0.027% 0.006% 4.6x
56 Jaceyon 0.003% 0.001% 4.6x
57 Roderick 0.023% 0.005% 4.6x
58 Lathan 0.016% 0.004% 4.5x
59 Kollin 0.01% 0.002% 4.4x
60 Jamarion 0.041% 0.009% 4.4x
61 Blaze 0.033% 0.008% 4.4x
62 Baylor 0.037% 0.009% 4.4x
63 Taylon 0.005% 0.001% 4.4x
64 Tremaine 0.009% 0.002% 4.4x
65 Bronx 0.012% 0.003% 4.3x
66 Rondell 0.003% 0.001% 4.3x
67 Brennan 0.095% 0.022% 4.3x
68 Makhi 0.021% 0.005% 4.3x
69 Dwayne 0.032% 0.008% 4.3x
70 Reginald 0.041% 0.01% 4.3x
71 Rashad 0.03% 0.007% 4.2x
72 Slade 0.02% 0.005% 4.2x
73 Cohen 0.106% 0.025% 4.2x
74 Gabe 0.01% 0.002% 4.2x
75 Jai 0.018% 0.004% 4.1x
76 Karsyn 0.014% 0.003% 4.1x
77 Darrell 0.031% 0.008% 4.1x
78 Kylan 0.042% 0.01% 4.0x
79 Juelz 0.02% 0.005% 4.0x
80 Ladarius 0.008% 0.002% 4.0x
81 Hayes 0.07% 0.017% 4.0x
82 Devonte 0.017% 0.004% 4.0x
83 Branson 0.029% 0.007% 4.0x
84 Dewayne 0.012% 0.003% 4.0x
85 Tyrone 0.029% 0.008% 3.9x
86 Tyrese 0.021% 0.005% 3.9x
87 Terrance 0.041% 0.011% 3.8x
88 Brant 0.009% 0.002% 3.8x
89 Jermaine 0.038% 0.01% 3.8x
90 Tylin 0.004% 0.001% 3.8x
91 Channing 0.021% 0.006% 3.8x
92 Jamon 0.005% 0.001% 3.8x
93 Chaz 0.014% 0.004% 3.8x
94 Briggs 0.035% 0.009% 3.8x
95 Jaheim 0.013% 0.003% 3.8x
96 Karson 0.089% 0.024% 3.7x
97 Kaine 0.012% 0.003% 3.7x
98 Layton 0.037% 0.01% 3.7x
99 Semaj 0.026% 0.007% 3.7x
100 Kye 0.02% 0.005% 3.7x

Girls

Rank Name Regionally [3] Nationally [4] Increase
1 Jamyra 0.008% 0.001% 9.7x
2 Jaci 0.029% 0.003% 8.7x
3 Demi 0.098% 0.013% 7.8x
4 Charm 0.008% 0.001% 7.4x
5 Landry 0.047% 0.006% 7.4x
6 Marlei 0.007% 0.001% 7.1x
7 Denim 0.008% 0.001% 6.8x
8 Jakyra 0.007% 0.001% 6.7x
9 Jolie 0.074% 0.011% 6.6x
10 Karmyn 0.015% 0.002% 6.6x
11 Jacelyn 0.015% 0.002% 6.3x
12 Alaysia 0.034% 0.005% 6.2x
13 Jermani 0.005% 0.001% 6.1x
14 Semaj 0.012% 0.002% 5.9x
15 Jamari 0.005% 0.001% 5.7x
16 Jacie 0.017% 0.003% 5.6x
17 Koi 0.004% 0.001% 5.4x
18 Alajah 0.004% 0.001% 5.4x
19 Laikyn 0.012% 0.002% 5.4x
20 Malaysia 0.062% 0.012% 5.3x
21 Bryleigh 0.029% 0.006% 5.1x
22 Jakira 0.006% 0.001% 5.1x
23 Jamya 0.029% 0.006% 5.0x
24 Kaisley 0.015% 0.003% 5.0x
25 Kennedi 0.082% 0.017% 4.9x
26 Jeanne 0.006% 0.001% 4.9x
27 Alayjah 0.004% 0.001% 4.8x
28 Baileigh 0.011% 0.002% 4.8x
29 Raleigh 0.014% 0.003% 4.8x
30 Alasia 0.007% 0.002% 4.7x
31 Camille 0.156% 0.034% 4.6x
32 Christian 0.018% 0.004% 4.6x
33 Jalaya 0.01% 0.002% 4.6x
34 Armani 0.053% 0.012% 4.6x
35 Kynnedi 0.007% 0.002% 4.5x
36 Jakayla 0.031% 0.007% 4.5x
37 Journei 0.011% 0.003% 4.4x
38 Baylor 0.016% 0.004% 4.4x
39 Harlem 0.008% 0.002% 4.3x
40 Denver 0.018% 0.004% 4.3x
41 Markayla 0.008% 0.002% 4.3x
42 Briley 0.031% 0.007% 4.3x
43 Jaicee 0.004% 0.001% 4.2x
44 Amari 0.087% 0.021% 4.2x
45 Diamond 0.058% 0.014% 4.2x
46 Treasure 0.031% 0.007% 4.1x
47 Janya 0.01% 0.002% 4.1x
48 Jream 0.008% 0.002% 4.1x
49 Asia 0.059% 0.014% 4.1x
50 Khylie 0.003% 0.001% 4.1x
51 Baleigh 0.006% 0.001% 4.1x
52 Jaleah 0.017% 0.004% 4.0x
53 Marleigh 0.026% 0.007% 3.9x
54 Amelie 0.041% 0.01% 3.9x
55 Emeri 0.011% 0.003% 3.9x
56 Kenzley 0.008% 0.002% 3.9x
57 Kennadi 0.009% 0.002% 3.9x
58 Paris 0.112% 0.029% 3.9x
59 Legaci 0.004% 0.001% 3.9x
60 Londyn 0.126% 0.033% 3.9x
61 Karleigh 0.019% 0.005% 3.9x
62 Harleigh 0.021% 0.005% 3.9x
63 Taraji 0.014% 0.004% 3.8x
64 Fantasia 0.003% 0.001% 3.8x
65 Jamaya 0.009% 0.002% 3.8x
66 Bailee 0.05% 0.013% 3.8x
67 Jaliyah 0.053% 0.014% 3.8x
68 Journee 0.075% 0.02% 3.8x
69 Janiya 0.047% 0.012% 3.8x
70 Sydni 0.009% 0.003% 3.7x
71 Amiracle 0.008% 0.002% 3.7x
72 Karlie 0.03% 0.008% 3.7x
73 Rylei 0.006% 0.002% 3.7x
74 Ali 0.021% 0.006% 3.7x
75 Anniston 0.016% 0.004% 3.7x
76 Royale 0.003% 0.001% 3.7x
77 Karli 0.021% 0.006% 3.7x
78 Alli 0.011% 0.003% 3.7x
79 Shelbi 0.004% 0.001% 3.7x
80 Dajah 0.003% 0.001% 3.7x
81 Brylee 0.048% 0.013% 3.7x
82 Kamille 0.018% 0.005% 3.6x
83 Kamryn 0.088% 0.025% 3.6x
84 Brayleigh 0.011% 0.003% 3.6x
85 Kyndal 0.016% 0.004% 3.6x
86 Laken 0.013% 0.004% 3.6x
87 Jacelynn 0.004% 0.001% 3.6x
88 Harmoni 0.022% 0.006% 3.6x
89 Saige 0.041% 0.012% 3.5x
90 Landri 0.004% 0.001% 3.5x
91 Allie 0.111% 0.032% 3.5x
92 Khalani 0.009% 0.003% 3.5x
93 Kaleigh 0.033% 0.01% 3.5x
94 Blessyn 0.004% 0.001% 3.5x
95 Jules 0.007% 0.002% 3.5x
96 Alaijah 0.003% 0.001% 3.4x
97 Tia 0.026% 0.008% 3.4x
98 Rhylee 0.01% 0.003% 3.4x
99 Londynn 0.013% 0.004% 3.4x
100 Khari 0.007% 0.002% 3.4x

[1] The percentage of male babies given this name in Louisiana in the last 20 years.

[2] The percentage of male babies given this name in the United States in the last 20 years.

[3] The percentage of female babies given this name in the United States in the last 20 years.

[4] The percentage of female babies given this name in the United States in the last 20 years.