Distinctly Massachusettsan

Boys

Rank Name Regionally [1] Nationally [2] Increase
1 Matheus 0.03% 0.002% 18.0x
2 Davi 0.034% 0.002% 17.6x
3 Jayvien 0.009% 0.001% 9.5x
4 Janiel 0.009% 0.001% 9.4x
5 Domenic 0.034% 0.004% 9.3x
6 Jayvian 0.014% 0.002% 9.1x
7 Caio 0.006% 0.001% 8.9x
8 Joao 0.014% 0.002% 8.7x
9 Jomar 0.011% 0.002% 6.9x
10 Mateus 0.007% 0.001% 6.5x
11 Seamus 0.039% 0.006% 6.4x
12 Jariel 0.015% 0.002% 6.0x
13 Shea 0.023% 0.004% 6.0x
14 Javian 0.017% 0.003% 5.9x
15 Jadiel 0.038% 0.007% 5.7x
16 Joniel 0.005% 0.001% 5.7x
17 Yariel 0.011% 0.002% 4.9x
18 Eamon 0.018% 0.004% 4.8x
19 Cormac 0.017% 0.004% 4.8x
20 Conor 0.074% 0.017% 4.3x
21 Javien 0.008% 0.002% 4.2x
22 Eoin 0.006% 0.001% 4.2x
23 Cian 0.015% 0.004% 4.1x
24 Brendan 0.136% 0.034% 4.0x
25 Pietro 0.003% 0.001% 3.8x
26 Yadiel 0.018% 0.005% 3.8x
27 Jad 0.014% 0.004% 3.7x
28 Cillian 0.014% 0.004% 3.7x
29 Ravi 0.006% 0.002% 3.6x
30 Christos 0.004% 0.001% 3.4x
31 Lucca 0.028% 0.008% 3.4x
32 Ronan 0.073% 0.022% 3.3x
33 Shamus 0.003% 0.001% 3.3x
34 Francis 0.046% 0.014% 3.2x
35 Colin 0.242% 0.076% 3.2x
36 Rory 0.056% 0.018% 3.1x
37 Finnian 0.011% 0.004% 3.1x
38 Eliot 0.013% 0.004% 3.0x
39 Patrick 0.233% 0.078% 3.0x
40 Tiago 0.01% 0.003% 3.0x
41 Bernardo 0.012% 0.004% 3.0x
42 Charbel 0.002% 0.001% 3.0x
43 Youssef 0.011% 0.004% 2.9x
44 Jacoby 0.029% 0.01% 2.9x
45 Armani 0.044% 0.015% 2.9x
46 Theo 0.083% 0.029% 2.9x
47 Sami 0.011% 0.004% 2.8x
48 Luan 0.002% 0.001% 2.8x
49 Quinn 0.075% 0.027% 2.8x
50 Vincenzo 0.02% 0.007% 2.8x
51 Harry 0.029% 0.01% 2.7x
52 Niall 0.004% 0.001% 2.7x
53 Aditya 0.014% 0.005% 2.7x
54 Wes 0.01% 0.004% 2.7x
55 Alexandre 0.008% 0.003% 2.7x
56 Rocco 0.045% 0.017% 2.7x
57 Declan 0.175% 0.065% 2.7x
58 Yasser 0.003% 0.001% 2.7x
59 Yandel 0.013% 0.005% 2.6x
60 Callum 0.034% 0.013% 2.6x
61 Peter 0.146% 0.056% 2.6x
62 Nikhil 0.011% 0.004% 2.6x
63 Rayan 0.024% 0.009% 2.6x
64 Dariel 0.02% 0.008% 2.6x
65 Finn 0.101% 0.039% 2.6x
66 Jefferson 0.026% 0.01% 2.6x
67 Dana 0.003% 0.001% 2.5x
68 Salvatore 0.017% 0.007% 2.5x
69 Rohan 0.028% 0.011% 2.5x
70 Jack 0.62% 0.25% 2.5x
71 Eliel 0.012% 0.005% 2.5x
72 Sean 0.217% 0.088% 2.5x
73 Emil 0.009% 0.003% 2.5x
74 Konstantinos 0.003% 0.001% 2.5x
75 Jowell 0.002% 0.001% 2.4x
76 Julien 0.028% 0.012% 2.4x
77 Emmet 0.01% 0.004% 2.4x
78 Callan 0.023% 0.009% 2.4x
79 Shayne 0.007% 0.003% 2.4x
80 Nico 0.044% 0.018% 2.4x
81 Alden 0.021% 0.009% 2.4x
82 Joziah 0.015% 0.006% 2.4x
83 Siddharth 0.008% 0.004% 2.4x
84 Theodore 0.275% 0.115% 2.4x
85 Arthur 0.089% 0.037% 2.4x
86 Quinlan 0.005% 0.002% 2.4x
87 Brady 0.167% 0.07% 2.4x
88 Chace 0.012% 0.005% 2.4x
89 Maxwell 0.19% 0.081% 2.4x
90 Dhruv 0.011% 0.005% 2.4x
91 Thomas 0.496% 0.211% 2.4x
92 Ryan 0.689% 0.295% 2.3x
93 Eliezer 0.013% 0.005% 2.3x
94 Davian 0.017% 0.007% 2.3x
95 Colby 0.06% 0.026% 2.3x
96 Kiaan 0.007% 0.003% 2.3x
97 Dante 0.073% 0.032% 2.3x
98 Raphael 0.028% 0.012% 2.3x
99 Veer 0.007% 0.003% 2.3x
100 Jake 0.157% 0.069% 2.3x

Girls

Rank Name Regionally [3] Nationally [4] Increase
1 Luiza 0.011% 0.001% 10.9x
2 Mairead 0.009% 0.001% 9.5x
3 Emilly 0.01% 0.001% 9.0x
4 Niamh 0.011% 0.001% 7.9x
5 Aine 0.009% 0.001% 6.8x
6 Aoife 0.014% 0.002% 6.4x
7 Maeve 0.162% 0.026% 6.1x
8 Siobhan 0.011% 0.002% 5.9x
9 Jayliana 0.004% 0.001% 4.9x
10 Shea 0.032% 0.007% 4.8x
11 Lavinia 0.007% 0.001% 4.6x
12 Isadora 0.017% 0.004% 4.5x
13 Meaghan 0.006% 0.001% 4.3x
14 Liz 0.012% 0.003% 4.2x
15 Tess 0.031% 0.007% 4.2x
16 Brigid 0.01% 0.002% 4.2x
17 Giulia 0.013% 0.003% 4.0x
18 Meghan 0.06% 0.015% 3.9x
19 Luana 0.006% 0.002% 3.9x
20 Bridget 0.068% 0.017% 3.9x
21 Colleen 0.019% 0.005% 3.9x
22 Roisin 0.003% 0.001% 3.7x
23 Aisling 0.004% 0.001% 3.7x
24 Deirdre 0.003% 0.001% 3.5x
25 Saoirse 0.016% 0.004% 3.5x
26 Fiona 0.113% 0.033% 3.5x
27 Delia 0.019% 0.006% 3.4x
28 Nashla 0.003% 0.001% 3.3x
29 Lara 0.031% 0.009% 3.3x
30 Beatriz 0.014% 0.004% 3.3x
31 Manuela 0.007% 0.002% 3.3x
32 Giovanna 0.03% 0.009% 3.2x
33 Louisa 0.022% 0.007% 3.1x
34 Eleni 0.012% 0.004% 3.0x
35 Livia 0.027% 0.009% 3.0x
36 Jaylani 0.011% 0.004% 3.0x
37 Celia 0.029% 0.01% 3.0x
38 Orla 0.002% 0.001% 3.0x
39 Elianny 0.003% 0.001% 2.9x
40 Agatha 0.006% 0.002% 2.9x
41 Julia 0.34% 0.118% 2.9x
42 Madeleine 0.074% 0.026% 2.8x
43 Lianna 0.014% 0.005% 2.7x
44 Francesca 0.052% 0.019% 2.7x
45 Skyla 0.038% 0.014% 2.7x
46 Caitlin 0.06% 0.023% 2.7x
47 Kathleen 0.037% 0.014% 2.7x
48 Hadassa 0.004% 0.002% 2.7x
49 Reilly 0.009% 0.004% 2.6x
50 Shannon 0.033% 0.013% 2.6x
51 Siena 0.03% 0.012% 2.6x
52 Theresa 0.019% 0.007% 2.6x
53 Mae 0.028% 0.011% 2.6x
54 Nina 0.079% 0.03% 2.6x
55 Amalia 0.024% 0.009% 2.6x
56 Molly 0.186% 0.072% 2.6x
57 Vivienne 0.058% 0.022% 2.6x
58 Eliany 0.002% 0.001% 2.6x
59 Casey 0.033% 0.013% 2.6x
60 Katerina 0.013% 0.005% 2.6x
61 Ayla 0.09% 0.035% 2.5x
62 Lina 0.024% 0.009% 2.5x
63 Cecelia 0.033% 0.013% 2.5x
64 Kyara 0.007% 0.003% 2.5x
65 Giuliana 0.034% 0.014% 2.5x
66 Ananya 0.011% 0.004% 2.5x
67 Margaret 0.14% 0.057% 2.5x
68 Neve 0.004% 0.002% 2.4x
69 Aya 0.018% 0.008% 2.4x
70 Chiara 0.011% 0.004% 2.4x
71 Beatrice 0.028% 0.012% 2.4x
72 Maura 0.012% 0.005% 2.4x
73 Emmeline 0.014% 0.006% 2.4x
74 Felicia 0.008% 0.003% 2.4x
75 Giavanna 0.015% 0.006% 2.4x
76 Liana 0.036% 0.015% 2.3x
77 Helena 0.037% 0.016% 2.3x
78 Clare 0.024% 0.01% 2.3x
79 Lila 0.09% 0.039% 2.3x
80 Anya 0.042% 0.018% 2.3x
81 Maia 0.034% 0.015% 2.3x
82 Alanna 0.038% 0.016% 2.3x
83 Anne 0.036% 0.016% 2.3x
84 Keira 0.089% 0.039% 2.3x
85 Diya 0.014% 0.006% 2.3x
86 Annabel 0.023% 0.01% 2.3x
87 Catherine 0.119% 0.052% 2.3x
88 Rhea 0.018% 0.008% 2.3x
89 Luisa 0.014% 0.006% 2.3x
90 Rafaella 0.002% 0.001% 2.3x
91 Michaela 0.047% 0.021% 2.3x
92 Tessa 0.082% 0.036% 2.3x
93 Alisha 0.023% 0.01% 2.2x
94 Sylvie 0.015% 0.007% 2.2x
95 Linnea 0.009% 0.004% 2.2x
96 Nora 0.225% 0.1% 2.2x
97 Jillian 0.07% 0.031% 2.2x
98 Caroline 0.23% 0.103% 2.2x
99 Juliana 0.117% 0.052% 2.2x
100 Ellery 0.011% 0.005% 2.2x

[1] The percentage of male babies given this name in Massachusetts in the last 20 years.

[2] The percentage of male babies given this name in the United States in the last 20 years.

[3] The percentage of female babies given this name in the United States in the last 20 years.

[4] The percentage of female babies given this name in the United States in the last 20 years.