Distinctly Marylandian

Boys

Rank Name Regionally [1] Nationally [2] Increase
1 Tavon 0.023% 0.002% 13.0x
2 Karon 0.014% 0.002% 7.0x
3 Kidus 0.006% 0.001% 5.7x
4 Ayomide 0.004% 0.001% 5.3x
5 Caron 0.005% 0.001% 5.3x
6 Davon 0.031% 0.006% 5.1x
7 Jefferson 0.048% 0.01% 4.8x
8 Abdul 0.014% 0.003% 4.6x
9 Keon 0.023% 0.005% 4.3x
10 Donte 0.022% 0.005% 4.1x
11 Delonte 0.003% 0.001% 4.1x
12 Akiva 0.009% 0.002% 4.0x
13 Kyree 0.031% 0.008% 3.9x
14 Amen 0.005% 0.001% 3.9x
15 Antoine 0.025% 0.006% 3.8x
16 Damari 0.023% 0.006% 3.7x
17 Kamari 0.048% 0.013% 3.7x
18 Donnell 0.008% 0.002% 3.6x
19 Jaleel 0.012% 0.003% 3.5x
20 Kamar 0.005% 0.001% 3.5x
21 Khalil 0.07% 0.02% 3.5x
22 Jamal 0.035% 0.01% 3.5x
23 Nahom 0.003% 0.001% 3.3x
24 Nasir 0.06% 0.018% 3.3x
25 Amadou 0.004% 0.001% 3.3x
26 Daquan 0.009% 0.003% 3.3x
27 Sevyn 0.006% 0.002% 3.2x
28 Kahlil 0.008% 0.003% 3.2x
29 Kamren 0.014% 0.004% 3.2x
30 Keyon 0.013% 0.004% 3.2x
31 Mehki 0.005% 0.002% 3.2x
32 Makai 0.032% 0.01% 3.2x
33 Dakari 0.013% 0.004% 3.1x
34 Demari 0.01% 0.003% 3.1x
35 Rashard 0.004% 0.001% 3.1x
36 Muhammad 0.059% 0.019% 3.1x
37 Elmer 0.015% 0.005% 3.1x
38 Kenzo 0.014% 0.005% 3.0x
39 Shamar 0.011% 0.004% 3.0x
40 Dashawn 0.014% 0.005% 3.0x
41 Mekhi 0.041% 0.014% 3.0x
42 Tyree 0.018% 0.006% 2.9x
43 Lamont 0.011% 0.004% 2.9x
44 Jabari 0.02% 0.007% 2.9x
45 Denim 0.008% 0.003% 2.9x
46 Kavon 0.005% 0.002% 2.9x
47 Camren 0.019% 0.007% 2.8x
48 Tyrone 0.021% 0.008% 2.7x
49 Melvin 0.033% 0.012% 2.7x
50 Darius 0.057% 0.021% 2.7x
51 Jahlil 0.006% 0.002% 2.7x
52 Terrell 0.024% 0.009% 2.7x
53 Jakai 0.01% 0.004% 2.6x
54 Amari 0.089% 0.034% 2.6x
55 Blair 0.005% 0.002% 2.6x
56 Tyrell 0.016% 0.006% 2.6x
57 Raheem 0.01% 0.004% 2.6x
58 Zyon 0.012% 0.005% 2.6x
59 Gerson 0.008% 0.003% 2.6x
60 Khamari 0.007% 0.003% 2.6x
61 Zyaire 0.021% 0.008% 2.6x
62 Kareem 0.024% 0.009% 2.5x
63 Langston 0.017% 0.007% 2.5x
64 Darnell 0.014% 0.006% 2.5x
65 Kairo 0.026% 0.01% 2.5x
66 Tariq 0.009% 0.004% 2.5x
67 Nigel 0.012% 0.005% 2.5x
68 Amir 0.128% 0.053% 2.4x
69 Harlem 0.009% 0.004% 2.4x
70 Marquise 0.011% 0.004% 2.4x
71 Zion 0.118% 0.049% 2.4x
72 Makhi 0.012% 0.005% 2.4x
73 Maurice 0.033% 0.014% 2.4x
74 Darwin 0.016% 0.007% 2.4x
75 Darrell 0.018% 0.008% 2.4x
76 Dajuan 0.004% 0.001% 2.4x
77 Jamari 0.038% 0.016% 2.4x
78 Anderson 0.064% 0.027% 2.4x
79 Jahleel 0.003% 0.001% 2.4x
80 Avraham 0.009% 0.004% 2.4x
81 Musa 0.013% 0.005% 2.4x
82 Rashad 0.016% 0.007% 2.4x
83 Malik 0.066% 0.028% 2.3x
84 Aamir 0.006% 0.003% 2.3x
85 Zaire 0.021% 0.009% 2.3x
86 Azai 0.003% 0.001% 2.3x
87 Cairo 0.022% 0.01% 2.3x
88 Wayne 0.02% 0.009% 2.3x
89 Tayvon 0.003% 0.001% 2.3x
90 Ibrahim 0.038% 0.016% 2.3x
91 Kendall 0.021% 0.009% 2.3x
92 Syed 0.009% 0.004% 2.3x
93 Corey 0.061% 0.027% 2.3x
94 Syncere 0.008% 0.003% 2.3x
95 Kylian 0.008% 0.003% 2.3x
96 Milton 0.011% 0.005% 2.3x
97 Ahmir 0.009% 0.004% 2.2x
98 Amare 0.017% 0.008% 2.2x
99 Darryl 0.012% 0.005% 2.2x
100 Nelson 0.027% 0.013% 2.2x

Girls

Rank Name Regionally [3] Nationally [4] Increase
1 Zori 0.006% 0.001% 7.3x
2 Jamira 0.005% 0.001% 6.0x
3 Amen 0.005% 0.001% 5.3x
4 Ahuva 0.008% 0.002% 4.9x
5 Keiry 0.009% 0.002% 4.5x
6 Kori 0.037% 0.008% 4.5x
7 Eldana 0.003% 0.001% 4.4x
8 Khori 0.003% 0.001% 4.3x
9 Milan 0.041% 0.01% 4.1x
10 Mirha 0.004% 0.001% 4.0x
11 Arsema 0.003% 0.001% 3.9x
12 Nori 0.01% 0.003% 3.7x
13 Blessing 0.016% 0.004% 3.6x
14 Chase 0.009% 0.003% 3.5x
15 Deasia 0.013% 0.004% 3.4x
16 Nuri 0.004% 0.001% 3.3x
17 Sanaa 0.023% 0.007% 3.3x
18 Logan 0.075% 0.023% 3.3x
19 Camden 0.012% 0.004% 3.3x
20 Dior 0.019% 0.006% 3.3x
21 Tyonna 0.003% 0.001% 3.3x
22 Bethel 0.004% 0.001% 3.3x
23 Sevyn 0.012% 0.004% 3.2x
24 Rhyan 0.01% 0.003% 3.2x
25 Amirah 0.033% 0.011% 3.2x
26 Aminata 0.007% 0.002% 3.2x
27 Saron 0.002% 0.001% 3.1x
28 Praise 0.003% 0.001% 2.9x
29 Harlem 0.005% 0.002% 2.9x
30 Iman 0.009% 0.003% 2.9x
31 Stori 0.004% 0.001% 2.9x
32 Shira 0.008% 0.003% 2.8x
33 Aniya 0.054% 0.02% 2.8x
34 Azari 0.005% 0.002% 2.8x
35 Cori 0.008% 0.003% 2.7x
36 Zuri 0.049% 0.018% 2.7x
37 Emely 0.061% 0.023% 2.7x
38 Joi 0.006% 0.002% 2.7x
39 Tori 0.036% 0.013% 2.7x
40 Kaniya 0.007% 0.003% 2.7x
41 Saniya 0.022% 0.008% 2.7x
42 Keren 0.009% 0.003% 2.6x
43 Shoshana 0.008% 0.003% 2.6x
44 Yohanna 0.002% 0.001% 2.6x
45 Dream 0.02% 0.008% 2.6x
46 Denver 0.011% 0.004% 2.6x
47 Demi 0.033% 0.013% 2.6x
48 Zora 0.012% 0.005% 2.6x
49 Zahra 0.023% 0.009% 2.6x
50 Royal 0.012% 0.005% 2.6x
51 Yael 0.008% 0.003% 2.6x
52 Divine 0.006% 0.002% 2.5x
53 Amira 0.059% 0.023% 2.5x
54 Khari 0.005% 0.002% 2.5x
55 Zainab 0.017% 0.007% 2.5x
56 Kamora 0.012% 0.005% 2.5x
57 Kamiya 0.009% 0.004% 2.5x
58 Lyric 0.054% 0.022% 2.5x
59 Reign 0.021% 0.008% 2.5x
60 Kimora 0.029% 0.012% 2.5x
61 Kamya 0.01% 0.004% 2.5x
62 Corinne 0.023% 0.009% 2.5x
63 Noel 0.012% 0.005% 2.4x
64 Devyn 0.016% 0.007% 2.4x
65 Eliora 0.004% 0.002% 2.4x
66 Blessyn 0.003% 0.001% 2.4x
67 Gabrielle 0.163% 0.068% 2.4x
68 Fatou 0.003% 0.001% 2.4x
69 Malaika 0.004% 0.002% 2.4x
70 Angie 0.041% 0.017% 2.4x
71 Treasure 0.018% 0.007% 2.4x
72 Amani 0.029% 0.012% 2.4x
73 Karter 0.012% 0.005% 2.4x
74 Samiyah 0.014% 0.006% 2.4x
75 Meira 0.004% 0.001% 2.4x
76 Ryan 0.04% 0.017% 2.4x
77 Imani 0.046% 0.019% 2.4x
78 Zion 0.018% 0.008% 2.3x
79 Joelle 0.018% 0.008% 2.3x
80 Sanai 0.011% 0.005% 2.3x
81 Deborah 0.022% 0.01% 2.3x
82 Angely 0.007% 0.003% 2.3x
83 London 0.118% 0.052% 2.3x
84 Aminah 0.011% 0.005% 2.3x
85 Azuri 0.002% 0.001% 2.3x
86 Tyler 0.014% 0.006% 2.3x
87 Naima 0.011% 0.005% 2.3x
88 Ayanna 0.024% 0.011% 2.3x
89 Nathaly 0.017% 0.008% 2.2x
90 Fanta 0.002% 0.001% 2.2x
91 Liya 0.006% 0.003% 2.2x
92 Zhuri 0.005% 0.002% 2.2x
93 Shaniya 0.014% 0.006% 2.2x
94 Amiya 0.021% 0.01% 2.2x
95 Taniya 0.011% 0.005% 2.2x
96 Drew 0.013% 0.006% 2.2x
97 Arden 0.013% 0.006% 2.2x
98 Nia 0.04% 0.018% 2.1x
99 Wynter 0.022% 0.01% 2.1x
100 Janiya 0.026% 0.012% 2.1x

[1] The percentage of male babies given this name in Maryland in the last 20 years.

[2] The percentage of male babies given this name in the United States in the last 20 years.

[3] The percentage of female babies given this name in the United States in the last 20 years.

[4] The percentage of female babies given this name in the United States in the last 20 years.