Distinctly North Carolinian

Boys

Rank Name Regionally [1] Nationally [2] Increase
1 Zymir 0.015% 0.002% 7.8x
2 Macon 0.004% 0.001% 5.1x
3 Zymere 0.004% 0.001% 4.9x
4 Bladen 0.004% 0.001% 4.5x
5 Avett 0.004% 0.001% 4.3x
6 Everette 0.007% 0.002% 4.3x
7 Hampton 0.008% 0.002% 4.2x
8 Kymir 0.003% 0.001% 3.7x
9 Unknown 0.007% 0.002% 3.6x
10 Jahmere 0.003% 0.001% 3.6x
11 Davis 0.058% 0.017% 3.4x
12 Jaquez 0.005% 0.001% 3.3x
13 Banks 0.017% 0.005% 3.3x
14 Zamari 0.006% 0.002% 3.2x
15 Chosen 0.005% 0.002% 3.2x
16 Chozen 0.003% 0.001% 3.1x
17 Jahmir 0.011% 0.003% 3.1x
18 Alston 0.004% 0.001% 3.1x
19 Chancellor 0.005% 0.002% 3.1x
20 Kamari 0.04% 0.013% 3.0x
21 Tyquan 0.005% 0.002% 3.0x
22 Knowledge 0.007% 0.002% 3.0x
23 Zavion 0.01% 0.003% 3.0x
24 Braylen 0.047% 0.016% 2.9x
25 Caison 0.003% 0.001% 2.9x
26 Kenan 0.009% 0.003% 2.9x
27 Jaquan 0.015% 0.005% 2.9x
28 Tyshawn 0.01% 0.003% 2.9x
29 Zebulon 0.002% 0.001% 2.8x
30 Khamari 0.007% 0.003% 2.8x
31 Maxton 0.014% 0.005% 2.7x
32 Zyion 0.004% 0.002% 2.7x
33 Syncere 0.009% 0.003% 2.7x
34 Juelz 0.013% 0.005% 2.7x
35 Lawson 0.041% 0.015% 2.6x
36 Sincere 0.028% 0.011% 2.6x
37 Chandler 0.047% 0.018% 2.6x
38 Jakari 0.013% 0.005% 2.6x
39 Semaj 0.018% 0.007% 2.6x
40 Jahlil 0.006% 0.002% 2.6x
41 Jacari 0.007% 0.003% 2.5x
42 Jamari 0.04% 0.016% 2.5x
43 Nazir 0.01% 0.004% 2.5x
44 Coleman 0.018% 0.007% 2.5x
45 Zaylen 0.007% 0.003% 2.5x
46 Savion 0.01% 0.004% 2.5x
47 Zayvion 0.006% 0.003% 2.5x
48 Jayceon 0.041% 0.016% 2.5x
49 Gray 0.008% 0.003% 2.5x
50 Jaheim 0.008% 0.003% 2.5x
51 Daquan 0.007% 0.003% 2.5x
52 Tyshaun 0.003% 0.001% 2.5x
53 Kashmir 0.003% 0.001% 2.4x
54 Jashawn 0.005% 0.002% 2.4x
55 Jaleel 0.008% 0.003% 2.4x
56 Miller 0.017% 0.007% 2.4x
57 Bryson 0.206% 0.085% 2.4x
58 Nasir 0.044% 0.018% 2.4x
59 Sekani 0.003% 0.001% 2.4x
60 Lathan 0.009% 0.004% 2.4x
61 Jaylan 0.009% 0.004% 2.4x
62 Jamir 0.022% 0.009% 2.4x
63 Avion 0.007% 0.003% 2.4x
64 Ahmir 0.009% 0.004% 2.3x
65 Emory 0.014% 0.006% 2.3x
66 Canaan 0.013% 0.005% 2.3x
67 Tymir 0.003% 0.001% 2.3x
68 Smith 0.006% 0.003% 2.3x
69 Camari 0.004% 0.002% 2.3x
70 Khaza 0.004% 0.002% 2.3x
71 Boone 0.014% 0.006% 2.3x
72 Kemari 0.004% 0.002% 2.3x
73 Justice 0.034% 0.015% 2.3x
74 Palmer 0.008% 0.004% 2.3x
75 Zyon 0.01% 0.005% 2.2x
76 Clifton 0.007% 0.003% 2.2x
77 Jaceyon 0.002% 0.001% 2.2x
78 Shepherd 0.014% 0.006% 2.2x
79 Jamarion 0.02% 0.009% 2.2x
80 Antwan 0.009% 0.004% 2.2x
81 Khari 0.008% 0.004% 2.2x
82 Turner 0.012% 0.006% 2.2x
83 Tyrek 0.002% 0.001% 2.2x
84 Holden 0.068% 0.032% 2.2x
85 Channing 0.012% 0.006% 2.2x
86 Jaycion 0.002% 0.001% 2.2x
87 Jaylen 0.086% 0.04% 2.2x
88 Braelyn 0.003% 0.002% 2.2x
89 Fisher 0.015% 0.007% 2.1x
90 Branson 0.016% 0.007% 2.1x
91 Javion 0.016% 0.007% 2.1x
92 Jabari 0.015% 0.007% 2.1x
93 Demari 0.007% 0.003% 2.1x
94 Raylen 0.004% 0.002% 2.1x
95 Jaylin 0.019% 0.009% 2.1x
96 Raylan 0.017% 0.008% 2.1x
97 Justus 0.013% 0.006% 2.1x
98 Omarion 0.009% 0.005% 2.1x
99 Jamel 0.008% 0.004% 2.1x
100 Brentley 0.009% 0.005% 2.1x

Girls

Rank Name Regionally [3] Nationally [4] Increase
1 Ivey 0.013% 0.003% 4.3x
2 Tyasia 0.006% 0.002% 4.0x
3 Salem 0.023% 0.006% 3.9x
4 Carson 0.019% 0.005% 3.7x
5 Nyasia 0.016% 0.004% 3.7x
6 Charleston 0.006% 0.002% 3.6x
7 Merritt 0.008% 0.002% 3.6x
8 Mahogany 0.008% 0.002% 3.6x
9 Grayson 0.013% 0.004% 3.6x
10 Shaniya 0.02% 0.006% 3.2x
11 Emory 0.033% 0.011% 3.1x
12 Unknown 0.004% 0.001% 3.0x
13 Zaniya 0.012% 0.004% 3.0x
14 Jaziyah 0.004% 0.001% 2.9x
15 Tanasia 0.002% 0.001% 2.9x
16 Kyndall 0.018% 0.006% 2.9x
17 Kenleigh 0.008% 0.003% 2.9x
18 Miller 0.006% 0.002% 2.8x
19 Zyasia 0.002% 0.001% 2.8x
20 Ragan 0.002% 0.001% 2.8x
21 Aziyah 0.005% 0.002% 2.8x
22 Honesty 0.014% 0.005% 2.7x
23 Ansley 0.028% 0.01% 2.7x
24 Shamya 0.005% 0.002% 2.7x
25 Janasia 0.003% 0.001% 2.7x
26 Kahlani 0.005% 0.002% 2.7x
27 Myasia 0.004% 0.001% 2.6x
28 Anderson 0.004% 0.002% 2.6x
29 Nakiyah 0.003% 0.001% 2.6x
30 Jakayla 0.018% 0.007% 2.6x
31 Shaniyah 0.008% 0.003% 2.6x
32 Jamiya 0.009% 0.004% 2.5x
33 Karmen 0.012% 0.005% 2.5x
34 Sullivan 0.004% 0.001% 2.5x
35 Caroline 0.253% 0.103% 2.4x
36 Janiya 0.03% 0.012% 2.4x
37 Carsyn 0.011% 0.005% 2.4x
38 Jamiyah 0.011% 0.004% 2.4x
39 Makiyah 0.01% 0.004% 2.4x
40 Harmoni 0.015% 0.006% 2.4x
41 Kaniyah 0.007% 0.003% 2.4x
42 Camden 0.009% 0.004% 2.4x
43 Carrington 0.005% 0.002% 2.4x
44 Virginia 0.037% 0.016% 2.4x
45 Kamiya 0.009% 0.004% 2.4x
46 Chandler 0.013% 0.006% 2.3x
47 Keasia 0.003% 0.001% 2.3x
48 Ellington 0.003% 0.001% 2.3x
49 Meredith 0.04% 0.017% 2.3x
50 Khalani 0.006% 0.003% 2.3x
51 Kyomi 0.002% 0.001% 2.3x
52 Taniya 0.011% 0.005% 2.3x
53 Campbell 0.017% 0.008% 2.3x
54 Emoni 0.006% 0.003% 2.3x
55 Mattie 0.017% 0.008% 2.2x
56 Zamya 0.003% 0.001% 2.2x
57 Gracyn 0.01% 0.005% 2.2x
58 Carleigh 0.012% 0.005% 2.2x
59 Saniyah 0.02% 0.009% 2.2x
60 Essence 0.014% 0.006% 2.2x
61 Malani 0.015% 0.007% 2.2x
62 Chasity 0.011% 0.005% 2.2x
63 Bayleigh 0.011% 0.005% 2.2x
64 Makiya 0.007% 0.003% 2.2x
65 Haleigh 0.018% 0.008% 2.2x
66 Kensley 0.022% 0.01% 2.2x
67 Nyomi 0.009% 0.004% 2.2x
68 Jurnee 0.01% 0.005% 2.1x
69 Ariyanna 0.007% 0.003% 2.1x
70 Jala 0.003% 0.001% 2.1x
71 Kamya 0.009% 0.004% 2.1x
72 Charity 0.016% 0.008% 2.1x
73 Carter 0.021% 0.01% 2.1x
74 Jamya 0.012% 0.006% 2.1x
75 Zamiyah 0.003% 0.002% 2.1x
76 Kimani 0.003% 0.002% 2.1x
77 Kamani 0.003% 0.001% 2.1x
78 Hayleigh 0.011% 0.005% 2.1x
79 Cooper 0.006% 0.003% 2.1x
80 Kyndal 0.009% 0.004% 2.1x
81 Kymani 0.003% 0.001% 2.1x
82 Honesti 0.003% 0.001% 2.1x
83 Shamiya 0.002% 0.001% 2.1x
84 Jakiyah 0.003% 0.002% 2.1x
85 Zaria 0.02% 0.01% 2.1x
86 Charleigh 0.023% 0.011% 2.1x
87 Taliyah 0.019% 0.009% 2.1x
88 Ashton 0.013% 0.006% 2.1x
89 Emani 0.012% 0.006% 2.1x
90 Kayleigh 0.058% 0.028% 2.1x
91 India 0.019% 0.009% 2.1x
92 Kayden 0.02% 0.01% 2.1x
93 Kyleigh 0.042% 0.02% 2.0x
94 Miracle 0.041% 0.02% 2.0x
95 Zaniyah 0.017% 0.009% 2.0x
96 Chyna 0.006% 0.003% 2.0x
97 Aniya 0.04% 0.02% 2.0x
98 Jakiya 0.003% 0.001% 2.0x
99 Amani 0.025% 0.012% 2.0x
100 Amoura 0.006% 0.003% 2.0x

[1] The percentage of male babies given this name in North Carolina in the last 20 years.

[2] The percentage of male babies given this name in the United States in the last 20 years.

[3] The percentage of female babies given this name in the United States in the last 20 years.

[4] The percentage of female babies given this name in the United States in the last 20 years.