Distinctly North Dakotan

Boys

Rank Name Regionally [1] Nationally [2] Increase
1 Bridger 0.134% 0.006% 21.3x
2 Briggs 0.092% 0.009% 10.0x
3 Henrik 0.045% 0.005% 9.9x
4 Crosby 0.056% 0.006% 9.0x
5 Anders 0.043% 0.006% 6.9x
6 Riggs 0.019% 0.003% 6.8x
7 Colter 0.041% 0.006% 6.6x
8 Kale 0.038% 0.006% 6.4x
9 Tate 0.135% 0.023% 6.0x
10 Ryker 0.264% 0.047% 5.6x
11 Cullen 0.061% 0.011% 5.5x
12 Krew 0.022% 0.004% 5.4x
13 Beckett 0.169% 0.032% 5.4x
14 Otto 0.066% 0.012% 5.3x
15 Grady 0.117% 0.023% 5.2x
16 Easton 0.461% 0.091% 5.1x
17 Kade 0.106% 0.021% 5.1x
18 Hayes 0.087% 0.017% 5.0x
19 Lane 0.161% 0.032% 5.0x
20 Iver 0.004% 0.001% 4.9x
21 Rhett 0.157% 0.032% 4.9x
22 Dawson 0.21% 0.044% 4.8x
23 Tucker 0.238% 0.05% 4.8x
24 Stetson 0.053% 0.011% 4.7x
25 Bjorn 0.018% 0.004% 4.7x
26 Keaton 0.08% 0.017% 4.6x
27 Gunnar 0.069% 0.015% 4.5x
28 Rylan 0.173% 0.039% 4.5x
29 Mccoy 0.017% 0.004% 4.5x
30 Drew 0.134% 0.031% 4.4x
31 Dax 0.05% 0.011% 4.4x
32 Nash 0.096% 0.022% 4.4x
33 Odin 0.064% 0.015% 4.3x
34 Brooks 0.202% 0.047% 4.3x
35 Daxton 0.071% 0.017% 4.3x
36 Ty 0.119% 0.028% 4.2x
37 Jax 0.121% 0.029% 4.1x
38 Jett 0.106% 0.026% 4.1x
39 Zander 0.137% 0.034% 4.1x
40 Brecken 0.024% 0.006% 4.0x
41 Brody 0.358% 0.09% 4.0x
42 Boden 0.021% 0.005% 4.0x
43 Bennett 0.241% 0.06% 4.0x
44 Sawyer 0.275% 0.071% 3.9x
45 Sutton 0.026% 0.007% 3.8x
46 Knox 0.098% 0.026% 3.8x
47 Treyton 0.011% 0.003% 3.8x
48 Hudson 0.453% 0.121% 3.8x
49 Kellen 0.053% 0.014% 3.7x
50 Paxton 0.115% 0.031% 3.7x
51 Porter 0.063% 0.017% 3.7x
52 Jaxton 0.048% 0.013% 3.7x
53 Beau 0.179% 0.049% 3.7x
54 Ryder 0.277% 0.077% 3.6x
55 Kyler 0.125% 0.035% 3.6x
56 Benson 0.038% 0.011% 3.6x
57 Gage 0.179% 0.05% 3.6x
58 Cade 0.097% 0.027% 3.6x
59 Reese 0.047% 0.013% 3.6x
60 Emmitt 0.032% 0.009% 3.5x
61 Emmett 0.193% 0.056% 3.4x
62 Archer 0.104% 0.03% 3.4x
63 Riley 0.256% 0.075% 3.4x
64 Weston 0.223% 0.066% 3.4x
65 Cohen 0.084% 0.025% 3.3x
66 Hank 0.038% 0.011% 3.3x
67 Kaden 0.255% 0.077% 3.3x
68 Huxton 0.004% 0.001% 3.3x
69 Reed 0.069% 0.021% 3.3x
70 Parker 0.386% 0.118% 3.3x
71 Colten 0.044% 0.013% 3.2x
72 Soren 0.035% 0.011% 3.2x
73 Bentley 0.228% 0.071% 3.2x
74 Kasen 0.041% 0.013% 3.2x
75 Ridge 0.021% 0.007% 3.2x
76 Jaxon 0.43% 0.135% 3.2x
77 Braxton 0.213% 0.067% 3.2x
78 Barrett 0.088% 0.028% 3.2x
79 Brady 0.221% 0.07% 3.1x
80 Bodie 0.023% 0.007% 3.1x
81 Asher 0.368% 0.118% 3.1x
82 Huxley 0.016% 0.005% 3.1x
83 Tyson 0.096% 0.031% 3.1x
84 Brock 0.07% 0.023% 3.1x
85 Cooper 0.38% 0.126% 3.0x
86 Harvey 0.038% 0.013% 3.0x
87 Everett 0.187% 0.063% 3.0x
88 Charlie 0.122% 0.041% 3.0x
89 Trey 0.066% 0.022% 3.0x
90 Jace 0.291% 0.098% 3.0x
91 Kip 0.004% 0.001% 3.0x
92 Carson 0.37% 0.125% 3.0x
93 Camden 0.19% 0.065% 2.9x
94 Colt 0.077% 0.026% 2.9x
95 Oakley 0.03% 0.01% 2.9x
96 Payton 0.052% 0.018% 2.9x
97 Carter 0.618% 0.215% 2.9x
98 Elliot 0.125% 0.044% 2.9x
99 Maverick 0.206% 0.072% 2.9x
100 Tavin 0.005% 0.002% 2.8x

Girls

Rank Name Regionally [3] Nationally [4] Increase
1 Leni 0.018% 0.002% 11.6x
2 Briar 0.06% 0.007% 8.9x
3 Taya 0.039% 0.005% 7.9x
4 Tenley 0.062% 0.008% 7.8x
5 Greta 0.089% 0.012% 7.7x
6 Mataya 0.007% 0.001% 7.5x
7 Oaklyn 0.035% 0.005% 6.7x
8 Adley 0.046% 0.007% 6.6x
9 Hattie 0.074% 0.012% 6.3x
10 Halle 0.08% 0.013% 6.1x
11 Brynlee 0.154% 0.025% 6.1x
12 Haisley 0.031% 0.005% 5.8x
13 Elsie 0.125% 0.022% 5.6x
14 Kinley 0.129% 0.024% 5.5x
15 Bexley 0.019% 0.004% 5.4x
16 Kenley 0.045% 0.008% 5.3x
17 Bristol 0.068% 0.013% 5.3x
18 Hadley 0.27% 0.051% 5.3x
19 Etta 0.023% 0.004% 5.2x
20 Brynn 0.151% 0.029% 5.1x
21 Elin 0.024% 0.005% 4.8x
22 Lennon 0.061% 0.013% 4.8x
23 Aspyn 0.018% 0.004% 4.6x
24 Thea 0.068% 0.015% 4.5x
25 Mckenna 0.168% 0.037% 4.5x
26 Aspen 0.1% 0.023% 4.4x
27 Navy 0.022% 0.005% 4.3x
28 Luella 0.018% 0.004% 4.2x
29 Quinn 0.232% 0.056% 4.1x
30 Josie 0.163% 0.04% 4.1x
31 Laramie 0.004% 0.001% 4.1x
32 Annika 0.068% 0.017% 4.1x
33 Henley 0.032% 0.008% 4.0x
34 Kora 0.038% 0.01% 4.0x
35 Brinley 0.061% 0.016% 3.9x
36 Sawyer 0.08% 0.02% 3.9x
37 Macy 0.091% 0.024% 3.7x
38 Piper 0.259% 0.07% 3.7x
39 Blake 0.067% 0.018% 3.7x
40 Nora 0.362% 0.1% 3.6x
41 Collins 0.038% 0.011% 3.6x
42 Blakely 0.077% 0.021% 3.6x
43 Cora 0.212% 0.059% 3.6x
44 Jersey 0.016% 0.005% 3.5x
45 Sutton 0.041% 0.012% 3.5x
46 Freya 0.068% 0.02% 3.4x
47 Kit 0.004% 0.001% 3.4x
48 Jozie 0.004% 0.001% 3.4x
49 Wrenley 0.018% 0.005% 3.3x
50 Harper 0.534% 0.161% 3.3x
51 Emersyn 0.078% 0.024% 3.3x
52 Ellie 0.338% 0.104% 3.2x
53 Kendra 0.091% 0.028% 3.2x
54 Berkley 0.018% 0.006% 3.2x
55 Oaklynn 0.032% 0.01% 3.2x
56 Everly 0.154% 0.049% 3.2x
57 Lydia 0.258% 0.082% 3.1x
58 Briella 0.054% 0.017% 3.1x
59 Brenna 0.042% 0.014% 3.1x
60 Harlow 0.048% 0.015% 3.1x
61 Kateri 0.004% 0.001% 3.1x
62 Rylee 0.225% 0.074% 3.0x
63 Mya 0.195% 0.064% 3.0x
64 Taryn 0.031% 0.01% 3.0x
65 Paisley 0.225% 0.074% 3.0x
66 Emberly 0.018% 0.006% 3.0x
67 Eden 0.147% 0.049% 3.0x
68 Cedar 0.004% 0.001% 3.0x
69 Millie 0.063% 0.021% 3.0x
70 Gracie 0.18% 0.06% 3.0x
71 Norah 0.111% 0.037% 3.0x
72 Remi 0.069% 0.023% 3.0x
73 Finley 0.081% 0.028% 2.9x
74 Danica 0.038% 0.013% 2.9x
75 Maci 0.067% 0.023% 2.9x
76 Hazel 0.237% 0.082% 2.9x
77 Mylee 0.015% 0.005% 2.9x
78 Octavia 0.031% 0.011% 2.9x
79 Kimber 0.025% 0.009% 2.9x
80 Ivy 0.179% 0.063% 2.8x
81 Alivia 0.107% 0.038% 2.8x
82 Abby 0.081% 0.029% 2.8x
83 Makenna 0.091% 0.033% 2.8x
84 Zelie 0.004% 0.001% 2.8x
85 Lainey 0.058% 0.021% 2.7x
86 Charlee 0.056% 0.02% 2.7x
87 Isla 0.162% 0.059% 2.7x
88 Oakley 0.04% 0.015% 2.7x
89 Kadence 0.039% 0.015% 2.7x
90 Brooklyn 0.368% 0.136% 2.7x
91 Paislee 0.036% 0.013% 2.7x
92 Teagan 0.088% 0.033% 2.7x
93 Claire 0.314% 0.117% 2.7x
94 Hayden 0.1% 0.038% 2.7x
95 Esmae 0.004% 0.002% 2.7x
96 Willow 0.175% 0.067% 2.6x
97 Paige 0.197% 0.075% 2.6x
98 Ember 0.057% 0.022% 2.6x
99 Willa 0.034% 0.013% 2.6x
100 Reese 0.134% 0.052% 2.6x

[1] The percentage of male babies given this name in North Dakota in the last 20 years.

[2] The percentage of male babies given this name in the United States in the last 20 years.

[3] The percentage of female babies given this name in the United States in the last 20 years.

[4] The percentage of female babies given this name in the United States in the last 20 years.