Distinctly Nebraskan

Boys

Rank Name Regionally [1] Nationally [2] Increase
1 Creighton 0.03% 0.001% 21.0x
2 Brecken 0.067% 0.006% 11.5x
3 Burke 0.016% 0.002% 9.4x
4 Huxton 0.007% 0.001% 6.3x
5 Barrett 0.161% 0.028% 5.8x
6 Briggs 0.051% 0.009% 5.6x
7 Dutton 0.005% 0.001% 5.4x
8 Cael 0.022% 0.004% 5.2x
9 Kale 0.03% 0.006% 5.1x
10 Treyton 0.015% 0.003% 5.0x
11 Cale 0.025% 0.005% 5.0x
12 Ryker 0.223% 0.047% 4.7x
13 Huxley 0.025% 0.005% 4.7x
14 Trevin 0.013% 0.003% 4.4x
15 Brogan 0.019% 0.004% 4.4x
16 Landry 0.024% 0.006% 4.3x
17 Turner 0.024% 0.006% 4.3x
18 Crew 0.052% 0.012% 4.2x
19 Lane 0.134% 0.032% 4.2x
20 Baker 0.025% 0.006% 4.1x
21 Tripp 0.038% 0.01% 4.0x
22 Krew 0.016% 0.004% 3.9x
23 Riggs 0.011% 0.003% 3.8x
24 Knox 0.097% 0.026% 3.8x
25 Riggin 0.003% 0.001% 3.7x
26 Tate 0.084% 0.023% 3.7x
27 Bo 0.038% 0.01% 3.7x
28 Kyler 0.127% 0.035% 3.7x
29 Beckett 0.113% 0.032% 3.6x
30 Coy 0.013% 0.004% 3.5x
31 Brooks 0.166% 0.047% 3.5x
32 Callen 0.035% 0.01% 3.4x
33 Judd 0.007% 0.002% 3.4x
34 Boone 0.02% 0.006% 3.3x
35 Paxton 0.103% 0.031% 3.3x
36 Hayes 0.058% 0.017% 3.3x
37 Trey 0.073% 0.022% 3.3x
38 Kade 0.069% 0.021% 3.3x
39 Drake 0.094% 0.029% 3.3x
40 Brock 0.074% 0.023% 3.2x
41 Sutton 0.022% 0.007% 3.2x
42 Jett 0.083% 0.026% 3.2x
43 Kellen 0.045% 0.014% 3.2x
44 Taysom 0.003% 0.001% 3.2x
45 Cohen 0.079% 0.025% 3.1x
46 Reid 0.088% 0.028% 3.1x
47 Rex 0.028% 0.009% 3.1x
48 Rhett 0.098% 0.032% 3.0x
49 Nash 0.066% 0.022% 3.0x
50 Leighton 0.018% 0.006% 3.0x
51 Beckham 0.062% 0.021% 3.0x
52 Braxton 0.201% 0.067% 3.0x
53 Kyson 0.032% 0.011% 3.0x
54 Easton 0.27% 0.091% 3.0x
55 Baylor 0.025% 0.009% 3.0x
56 Dax 0.034% 0.011% 3.0x
57 Stetson 0.033% 0.011% 3.0x
58 Keaton 0.051% 0.017% 2.9x
59 Grady 0.066% 0.023% 2.9x
60 Ty 0.083% 0.028% 2.9x
61 Bowen 0.036% 0.012% 2.9x
62 Boyd 0.006% 0.002% 2.9x
63 Macklin 0.006% 0.002% 2.9x
64 Beau 0.14% 0.049% 2.9x
65 Graham 0.127% 0.045% 2.8x
66 Tyson 0.088% 0.031% 2.8x
67 Grant 0.182% 0.065% 2.8x
68 Kolter 0.004% 0.001% 2.8x
69 Will 0.025% 0.009% 2.8x
70 Banks 0.014% 0.005% 2.8x
71 Gage 0.138% 0.05% 2.8x
72 Axton 0.018% 0.007% 2.8x
73 Dayton 0.027% 0.01% 2.7x
74 Reece 0.044% 0.016% 2.7x
75 Boston 0.03% 0.011% 2.7x
76 Cooper 0.342% 0.126% 2.7x
77 Titus 0.063% 0.023% 2.7x
78 Drew 0.082% 0.031% 2.7x
79 Emmett 0.147% 0.056% 2.6x
80 Hank 0.03% 0.011% 2.6x
81 Cade 0.072% 0.027% 2.6x
82 Cruz 0.066% 0.025% 2.6x
83 Broderick 0.012% 0.005% 2.6x
84 Hendrix 0.038% 0.015% 2.6x
85 Callum 0.033% 0.013% 2.6x
86 Otto 0.032% 0.012% 2.5x
87 Jaxton 0.033% 0.013% 2.5x
88 Cash 0.078% 0.031% 2.5x
89 Layne 0.026% 0.01% 2.5x
90 Kael 0.01% 0.004% 2.5x
91 Camden 0.161% 0.065% 2.5x
92 Emmitt 0.023% 0.009% 2.5x
93 Beckam 0.003% 0.001% 2.5x
94 Brayton 0.005% 0.002% 2.5x
95 Zander 0.083% 0.034% 2.5x
96 Jase 0.069% 0.028% 2.5x
97 Tucker 0.121% 0.05% 2.4x
98 Jaxson 0.196% 0.082% 2.4x
99 Bennett 0.146% 0.06% 2.4x
100 Kolby 0.019% 0.008% 2.4x

Girls

Rank Name Regionally [3] Nationally [4] Increase
1 Breckyn 0.009% 0.001% 9.0x
2 Berkley 0.04% 0.006% 6.9x
3 Joslyn 0.055% 0.009% 6.4x
4 Laramie 0.006% 0.001% 5.7x
5 Atley 0.006% 0.001% 5.7x
6 Kollyns 0.006% 0.001% 5.3x
7 Juana 0.022% 0.004% 5.2x
8 Baylor 0.017% 0.004% 4.6x
9 Kollins 0.005% 0.001% 4.5x
10 Rowyn 0.014% 0.003% 4.3x
11 Willa 0.054% 0.013% 4.2x
12 Collins 0.044% 0.011% 4.2x
13 Tenley 0.031% 0.008% 3.9x
14 Sutton 0.046% 0.012% 3.9x
15 Lennon 0.049% 0.013% 3.8x
16 Emersyn 0.088% 0.024% 3.7x
17 Kinley 0.085% 0.024% 3.6x
18 Hattie 0.041% 0.012% 3.5x
19 Makenna 0.115% 0.033% 3.5x
20 Briar 0.024% 0.007% 3.5x
21 Macy 0.086% 0.024% 3.5x
22 Jersey 0.016% 0.005% 3.5x
23 Halle 0.046% 0.013% 3.5x
24 Elsie 0.077% 0.022% 3.4x
25 Tinley 0.015% 0.005% 3.4x
26 Karsyn 0.034% 0.01% 3.4x
27 Henley 0.026% 0.008% 3.3x
28 Brynlee 0.082% 0.025% 3.3x
29 Leighton 0.044% 0.013% 3.2x
30 Aspen 0.074% 0.023% 3.2x
31 Hadley 0.166% 0.051% 3.2x
32 Bristol 0.04% 0.013% 3.1x
33 Lainey 0.064% 0.021% 3.1x
34 Sawyer 0.062% 0.02% 3.1x
35 Tatum 0.075% 0.025% 3.0x
36 Mataya 0.003% 0.001% 3.0x
37 Brynn 0.088% 0.029% 3.0x
38 Ashtyn 0.016% 0.005% 3.0x
39 Blakely 0.064% 0.021% 3.0x
40 Hadlee 0.017% 0.006% 2.9x
41 Taryn 0.029% 0.01% 2.9x
42 Brinley 0.044% 0.016% 2.8x
43 Wrenley 0.015% 0.005% 2.8x
44 Jovie 0.014% 0.005% 2.8x
45 Berklee 0.004% 0.001% 2.8x
46 Monroe 0.022% 0.008% 2.8x
47 Oakley 0.041% 0.015% 2.8x
48 Delaney 0.108% 0.039% 2.8x
49 Maren 0.027% 0.01% 2.8x
50 Shaylee 0.015% 0.006% 2.7x
51 Harlow 0.041% 0.015% 2.7x
52 Millie 0.055% 0.021% 2.6x
53 Oaklyn 0.014% 0.005% 2.6x
54 Lucille 0.056% 0.022% 2.6x
55 Mckinley 0.037% 0.014% 2.5x
56 Josie 0.101% 0.04% 2.5x
57 Gracyn 0.012% 0.005% 2.5x
58 Adley 0.018% 0.007% 2.5x
59 Reese 0.129% 0.052% 2.5x
60 Kenley 0.021% 0.008% 2.5x
61 Cecilia 0.105% 0.043% 2.5x
62 Hallie 0.048% 0.02% 2.5x
63 Thea 0.037% 0.015% 2.5x
64 Andi 0.015% 0.006% 2.5x
65 Brenna 0.033% 0.014% 2.5x
66 Taya 0.012% 0.005% 2.5x
67 Norah 0.091% 0.037% 2.4x
68 Atlas 0.003% 0.001% 2.4x
69 Alivia 0.092% 0.038% 2.4x
70 Quinn 0.135% 0.056% 2.4x
71 Cora 0.142% 0.059% 2.4x
72 Joslynn 0.008% 0.003% 2.4x
73 Oaklynn 0.024% 0.01% 2.4x
74 Braelynn 0.028% 0.012% 2.4x
75 Gracelynn 0.036% 0.015% 2.3x
76 Palmer 0.02% 0.008% 2.3x
77 Cecelia 0.031% 0.013% 2.3x
78 Clara 0.143% 0.061% 2.3x
79 Emerson 0.087% 0.038% 2.3x
80 Tessa 0.084% 0.036% 2.3x
81 Blayke 0.005% 0.002% 2.3x
82 Kynlee 0.017% 0.008% 2.3x
83 Brylee 0.03% 0.013% 2.3x
84 Sloane 0.056% 0.025% 2.3x
85 Harper 0.363% 0.161% 2.3x
86 Addisen 0.003% 0.001% 2.3x
87 Jadyn 0.027% 0.012% 2.2x
88 Dawsyn 0.003% 0.001% 2.2x
89 Emery 0.105% 0.047% 2.2x
90 Lexi 0.062% 0.028% 2.2x
91 Bentley 0.009% 0.004% 2.2x
92 Piper 0.154% 0.07% 2.2x
93 Charlee 0.045% 0.02% 2.2x
94 Nora 0.22% 0.1% 2.2x
95 Josephine 0.135% 0.062% 2.2x
96 Finley 0.06% 0.028% 2.2x
97 Mckenna 0.081% 0.037% 2.2x
98 Regan 0.019% 0.009% 2.2x
99 Blair 0.029% 0.013% 2.2x
100 Braelyn 0.028% 0.013% 2.2x

[1] The percentage of male babies given this name in Nebraska in the last 20 years.

[2] The percentage of male babies given this name in the United States in the last 20 years.

[3] The percentage of female babies given this name in the United States in the last 20 years.

[4] The percentage of female babies given this name in the United States in the last 20 years.