Distinctly New Jerseyan

Boys

Rank Name Regionally [1] Nationally [2] Increase
1 Avrohom 0.061% 0.003% 23.4x
2 Binyomin 0.024% 0.001% 21.5x
3 Ahron 0.023% 0.001% 20.3x
4 Dovid 0.055% 0.003% 19.3x
5 Nosson 0.015% 0.001% 19.0x
6 Yechezkel 0.013% 0.001% 18.6x
7 Yaakov 0.08% 0.004% 17.9x
8 Shmuel 0.081% 0.005% 17.3x
9 Eliyahu 0.049% 0.003% 16.5x
10 Boruch 0.013% 0.001% 15.9x
11 Yehoshua 0.031% 0.002% 15.9x
12 Tzvi 0.056% 0.004% 15.7x
13 Yeshaya 0.011% 0.001% 15.4x
14 Yehuda 0.096% 0.006% 15.4x
15 Yisroel 0.079% 0.005% 14.8x
16 Shlomo 0.064% 0.004% 14.5x
17 Aryeh 0.038% 0.003% 14.2x
18 Yitzchok 0.053% 0.004% 13.2x
19 Dov 0.035% 0.003% 13.0x
20 Meir 0.05% 0.004% 12.9x
21 Chaim 0.108% 0.009% 12.6x
22 Avraham 0.049% 0.004% 12.5x
23 Aharon 0.022% 0.002% 12.0x
24 Mordechai 0.062% 0.005% 11.7x
25 Yosef 0.099% 0.009% 11.1x
26 Moshe 0.146% 0.013% 10.9x
27 Yitzchak 0.012% 0.001% 10.8x
28 Reuven 0.008% 0.001% 10.5x
29 Karas 0.008% 0.001% 10.2x
30 Akiva 0.023% 0.002% 10.0x
31 Simcha 0.015% 0.002% 9.9x
32 Naftali 0.015% 0.002% 9.9x
33 Efraim 0.012% 0.001% 9.7x
34 Shalom 0.019% 0.002% 9.4x
35 Binyamin 0.009% 0.001% 9.4x
36 Yisrael 0.013% 0.001% 8.8x
37 Yechiel 0.014% 0.002% 8.8x
38 Menachem 0.044% 0.005% 8.6x
39 Sholom 0.009% 0.001% 8.3x
40 Elimelech 0.008% 0.001% 8.3x
41 Baruch 0.01% 0.001% 8.2x
42 Eliezer 0.043% 0.005% 8.0x
43 Shimon 0.036% 0.004% 8.0x
44 Zev 0.034% 0.004% 7.9x
45 Asaad 0.006% 0.001% 7.6x
46 Hillel 0.006% 0.001% 7.1x
47 Jahsir 0.006% 0.001% 6.8x
48 Ansh 0.017% 0.003% 6.6x
49 Gavriel 0.012% 0.002% 6.4x
50 Ved 0.013% 0.002% 6.2x
51 Om 0.016% 0.003% 6.1x
52 Dev 0.019% 0.003% 6.0x
53 Jasir 0.012% 0.002% 5.9x
54 Uri 0.005% 0.001% 5.8x
55 Salvatore 0.039% 0.007% 5.8x
56 Veer 0.018% 0.003% 5.8x
57 Krish 0.032% 0.006% 5.7x
58 Yonah 0.004% 0.001% 5.6x
59 Yakov 0.016% 0.003% 5.6x
60 Pinchas 0.005% 0.001% 5.6x
61 Ayansh 0.006% 0.001% 5.4x
62 Yasin 0.013% 0.002% 5.4x
63 Krishiv 0.006% 0.001% 5.4x
64 Kush 0.005% 0.001% 5.3x
65 Yug 0.004% 0.001% 5.3x
66 Yash 0.013% 0.003% 5.3x
67 Shaurya 0.01% 0.002% 5.2x
68 Parth 0.007% 0.001% 5.2x
69 Rudra 0.01% 0.002% 5.2x
70 Rashon 0.003% 0.001% 5.1x
71 Kiaan 0.016% 0.003% 5.1x
72 Arnav 0.021% 0.004% 5.1x
73 Aditya 0.026% 0.005% 4.9x
74 Aadi 0.007% 0.001% 4.9x
75 Dhruv 0.023% 0.005% 4.9x
76 Francesco 0.018% 0.004% 4.9x
77 Anay 0.007% 0.002% 4.9x
78 Darsh 0.006% 0.001% 4.9x
79 Shiv 0.01% 0.002% 4.9x
80 Riaan 0.011% 0.002% 4.9x
81 Aarav 0.047% 0.01% 4.8x
82 Aarush 0.018% 0.004% 4.8x
83 Viaan 0.009% 0.002% 4.8x
84 Shaan 0.011% 0.002% 4.8x
85 Carmine 0.019% 0.004% 4.8x
86 Reyansh 0.018% 0.004% 4.8x
87 Giuseppe 0.013% 0.003% 4.7x
88 Aayush 0.008% 0.002% 4.7x
89 Siddharth 0.017% 0.004% 4.7x
90 Shaya 0.008% 0.002% 4.7x
91 Anish 0.013% 0.003% 4.7x
92 Jariel 0.011% 0.002% 4.7x
93 Rishi 0.02% 0.004% 4.7x
94 Vivaan 0.016% 0.003% 4.7x
95 Aaryan 0.012% 0.003% 4.7x
96 Vihaan 0.031% 0.007% 4.7x
97 Soham 0.005% 0.001% 4.6x
98 Shlok 0.006% 0.001% 4.6x
99 Vedant 0.007% 0.001% 4.6x
100 Shivam 0.005% 0.001% 4.6x

Girls

Rank Name Regionally [3] Nationally [4] Increase
1 Rochel 0.056% 0.003% 21.1x
2 Batsheva 0.041% 0.002% 20.3x
3 Nechama 0.056% 0.003% 19.8x
4 Yehudis 0.038% 0.002% 19.6x
5 Tzipora 0.017% 0.001% 17.2x
6 Basya 0.013% 0.001% 16.6x
7 Tziporah 0.015% 0.001% 16.4x
8 Ahuva 0.028% 0.002% 16.2x
9 Bracha 0.032% 0.002% 16.0x
10 Chava 0.038% 0.003% 14.6x
11 Shoshana 0.046% 0.003% 14.5x
12 Faiga 0.019% 0.001% 13.7x
13 Malka 0.063% 0.005% 13.5x
14 Yocheved 0.023% 0.002% 13.3x
15 Rivka 0.1% 0.008% 13.0x
16 Devora 0.02% 0.002% 12.6x
17 Chana 0.104% 0.009% 11.9x
18 Gittel 0.013% 0.001% 11.1x
19 Devorah 0.033% 0.003% 11.0x
20 Elisheva 0.018% 0.002% 10.5x
21 Chaya 0.112% 0.011% 10.0x
22 Tova 0.015% 0.002% 9.8x
23 Hinda 0.01% 0.001% 9.6x
24 Baila 0.027% 0.003% 9.1x
25 Shifra 0.01% 0.001% 9.1x
26 Shaindel 0.007% 0.001% 8.8x
27 Raizel 0.012% 0.001% 8.6x
28 Adina 0.029% 0.003% 8.5x
29 Sima 0.011% 0.001% 8.4x
30 Zahava 0.006% 0.001% 8.2x
31 Hadassa 0.011% 0.002% 7.2x
32 Tehila 0.006% 0.001% 7.1x
33 Perel 0.006% 0.001% 7.0x
34 Ayala 0.007% 0.001% 6.9x
35 Nashla 0.006% 0.001% 6.8x
36 Mahi 0.01% 0.001% 6.7x
37 Rivkah 0.005% 0.001% 6.2x
38 Michal 0.007% 0.001% 6.0x
39 Krisha 0.011% 0.002% 5.9x
40 Khushi 0.009% 0.002% 5.7x
41 Dina 0.027% 0.005% 5.7x
42 Atara 0.005% 0.001% 5.6x
43 Prisha 0.019% 0.003% 5.5x
44 Shira 0.014% 0.003% 5.3x
45 Jiya 0.014% 0.003% 5.2x
46 Tamar 0.011% 0.002% 5.1x
47 Toby 0.01% 0.002% 5.1x
48 Navya 0.012% 0.002% 5.1x
49 Elianny 0.005% 0.001% 5.0x
50 Aviva 0.012% 0.002% 5.0x
51 Aarna 0.016% 0.003% 5.0x
52 Siya 0.016% 0.003% 4.9x
53 Tanvi 0.012% 0.002% 4.9x
54 Aanya 0.022% 0.004% 4.9x
55 Sanjana 0.01% 0.002% 4.8x
56 Diya 0.029% 0.006% 4.8x
57 Hindy 0.008% 0.002% 4.8x
58 Kavya 0.011% 0.002% 4.8x
59 Giavanna 0.03% 0.006% 4.8x
60 Saanvi 0.027% 0.006% 4.7x
61 Golda 0.005% 0.001% 4.7x
62 Aditi 0.017% 0.004% 4.7x
63 Suhani 0.005% 0.001% 4.6x
64 Shaina 0.011% 0.003% 4.5x
65 Swara 0.005% 0.001% 4.4x
66 Miriam 0.136% 0.031% 4.4x
67 Sanvi 0.008% 0.002% 4.4x
68 Nicolette 0.021% 0.005% 4.4x
69 Aashi 0.004% 0.001% 4.4x
70 Aadhya 0.017% 0.004% 4.3x
71 Faigy 0.013% 0.003% 4.3x
72 Esther 0.178% 0.042% 4.3x
73 Shreya 0.02% 0.005% 4.2x
74 Riya 0.029% 0.007% 4.2x
75 Sora 0.007% 0.002% 4.2x
76 Nidhi 0.005% 0.001% 4.2x
77 Nitya 0.005% 0.001% 4.2x
78 Aarya 0.016% 0.004% 4.2x
79 Ananya 0.019% 0.004% 4.2x
80 Akshara 0.01% 0.002% 4.2x
81 Giuliana 0.057% 0.014% 4.1x
82 Isha 0.017% 0.004% 4.1x
83 Sia 0.011% 0.003% 4.1x
84 Blima 0.005% 0.001% 4.1x
85 Anaisha 0.004% 0.001% 4.1x
86 Brianny 0.003% 0.001% 4.1x
87 Fraidy 0.004% 0.001% 4.0x
88 Liba 0.004% 0.001% 4.0x
89 Sahana 0.013% 0.003% 4.0x
90 Anvi 0.006% 0.002% 4.0x
91 Aarohi 0.004% 0.001% 3.9x
92 Giulia 0.013% 0.003% 3.9x
93 Shriya 0.008% 0.002% 3.9x
94 Mindy 0.011% 0.003% 3.9x
95 Simran 0.009% 0.002% 3.9x
96 Milania 0.016% 0.004% 3.8x
97 Serafina 0.011% 0.003% 3.8x
98 Elif 0.006% 0.001% 3.8x
99 Shayna 0.018% 0.005% 3.8x
100 Asiyah 0.007% 0.002% 3.8x

[1] The percentage of male babies given this name in New Jersey in the last 20 years.

[2] The percentage of male babies given this name in the United States in the last 20 years.

[3] The percentage of female babies given this name in the United States in the last 20 years.

[4] The percentage of female babies given this name in the United States in the last 20 years.