Distinctly Nevadan

Boys

Rank Name Regionally [1] Nationally [2] Increase
1 Kekoa 0.006% 0.002% 3.3x
2 Adan 0.073% 0.024% 3.1x
3 Romeo 0.065% 0.021% 3.0x
4 Keanu 0.02% 0.007% 2.8x
5 Ermias 0.006% 0.002% 2.8x
6 Ronin 0.031% 0.011% 2.8x
7 Aziel 0.019% 0.007% 2.7x
8 Pharaoh 0.006% 0.002% 2.7x
9 Royal 0.028% 0.011% 2.6x
10 Gianni 0.04% 0.015% 2.6x
11 Fabian 0.072% 0.028% 2.6x
12 Angelo 0.081% 0.031% 2.6x
13 Valentino 0.023% 0.009% 2.6x
14 Moises 0.048% 0.019% 2.6x
15 Angel 0.519% 0.202% 2.6x
16 Cesar 0.11% 0.043% 2.5x
17 Adriel 0.081% 0.032% 2.5x
18 Damian 0.227% 0.089% 2.5x
19 Nixon 0.021% 0.008% 2.5x
20 Giovanni 0.2% 0.079% 2.5x
21 Cruz 0.063% 0.025% 2.5x
22 Maximiliano 0.062% 0.025% 2.5x
23 Emiliano 0.104% 0.042% 2.5x
24 Leonardo 0.214% 0.087% 2.5x
25 Gino 0.012% 0.005% 2.5x
26 Saul 0.05% 0.02% 2.4x
27 Ivan 0.196% 0.081% 2.4x
28 Sergio 0.087% 0.036% 2.4x
29 Brayan 0.04% 0.016% 2.4x
30 Yahir 0.035% 0.015% 2.4x
31 Jiraiya 0.006% 0.002% 2.4x
32 Francisco 0.116% 0.049% 2.3x
33 Eduardo 0.127% 0.054% 2.3x
34 Ricardo 0.11% 0.047% 2.3x
35 Ulises 0.02% 0.009% 2.3x
36 Salvador 0.034% 0.015% 2.3x
37 Osiris 0.008% 0.003% 2.3x
38 Cristopher 0.019% 0.008% 2.3x
39 Kainoa 0.005% 0.002% 2.3x
40 Leonel 0.046% 0.02% 2.3x
41 Raiden 0.032% 0.014% 2.3x
42 Atreus 0.007% 0.003% 2.3x
43 Orion 0.046% 0.02% 2.3x
44 Esteban 0.048% 0.021% 2.3x
45 Diego 0.268% 0.119% 2.3x
46 Apollo 0.02% 0.009% 2.2x
47 Edgar 0.089% 0.04% 2.2x
48 Julio 0.052% 0.023% 2.2x
49 Emilio 0.081% 0.036% 2.2x
50 Giovani 0.017% 0.007% 2.2x
51 Manuel 0.1% 0.045% 2.2x
52 Kylo 0.011% 0.005% 2.2x
53 Fernando 0.102% 0.046% 2.2x
54 Aldo 0.024% 0.011% 2.2x
55 Gael 0.118% 0.053% 2.2x
56 King 0.085% 0.038% 2.2x
57 Adrian 0.389% 0.177% 2.2x
58 Alfredo 0.036% 0.016% 2.2x
59 Alexis 0.097% 0.044% 2.2x
60 Andres 0.121% 0.056% 2.2x
61 Arturo 0.039% 0.018% 2.2x
62 Cristian 0.107% 0.05% 2.2x
63 Jorge 0.127% 0.059% 2.2x
64 Hector 0.086% 0.04% 2.1x
65 Armando 0.051% 0.024% 2.1x
66 Prince 0.038% 0.018% 2.1x
67 Chozen 0.002% 0.001% 2.1x
68 Santiago 0.197% 0.092% 2.1x
69 Julian 0.43% 0.201% 2.1x
70 Trystan 0.008% 0.004% 2.1x
71 Alonzo 0.03% 0.014% 2.1x
72 Dallin 0.006% 0.003% 2.1x
73 Alberto 0.039% 0.018% 2.1x
74 Luis 0.282% 0.133% 2.1x
75 Gerardo 0.05% 0.023% 2.1x
76 Marcos 0.055% 0.026% 2.1x
77 Cash 0.065% 0.031% 2.1x
78 Izaiah 0.033% 0.016% 2.1x
79 Ace 0.054% 0.025% 2.1x
80 Jaime 0.045% 0.022% 2.1x
81 Alejandro 0.169% 0.081% 2.1x
82 Koa 0.014% 0.007% 2.1x
83 Enrique 0.049% 0.024% 2.1x
84 Ezequiel 0.034% 0.016% 2.1x
85 Niko 0.028% 0.013% 2.1x
86 Miguel 0.181% 0.087% 2.1x
87 Sebastian 0.436% 0.21% 2.1x
88 Cairo 0.02% 0.01% 2.1x
89 Erick 0.093% 0.045% 2.1x
90 Jesus 0.23% 0.111% 2.1x
91 Enzo 0.066% 0.032% 2.1x
92 Ares 0.016% 0.008% 2.1x
93 Mateo 0.265% 0.129% 2.1x
94 Alan 0.145% 0.071% 2.1x
95 Abel 0.099% 0.048% 2.1x
96 Mauricio 0.033% 0.016% 2.0x
97 Ruben 0.057% 0.028% 2.0x
98 Legend 0.056% 0.028% 2.0x
99 Ernesto 0.028% 0.014% 2.0x
100 Raul 0.047% 0.023% 2.0x

Girls

Rank Name Regionally [3] Nationally [4] Increase
1 Adilene 0.016% 0.005% 3.3x
2 America 0.031% 0.01% 3.1x
3 Jenifer 0.009% 0.003% 3.1x
4 Alondra 0.098% 0.034% 2.9x
5 Evelin 0.016% 0.005% 2.9x
6 Yaretzi 0.047% 0.017% 2.8x
7 Itzel 0.055% 0.02% 2.8x
8 Aileen 0.039% 0.015% 2.6x
9 Athena 0.117% 0.044% 2.6x
10 Esmeralda 0.078% 0.03% 2.6x
11 Viridiana 0.005% 0.002% 2.6x
12 Nayeli 0.055% 0.022% 2.5x
13 Alejandra 0.064% 0.026% 2.5x
14 Giselle 0.109% 0.044% 2.5x
15 Arsema 0.002% 0.001% 2.4x
16 Ximena 0.11% 0.045% 2.4x
17 Yuliana 0.015% 0.006% 2.4x
18 Jazmin 0.069% 0.029% 2.4x
19 Daleyza 0.034% 0.014% 2.4x
20 Aspen 0.054% 0.023% 2.4x
21 Valeria 0.155% 0.066% 2.4x
22 Angelique 0.03% 0.013% 2.4x
23 Jazmine 0.057% 0.024% 2.4x
24 Arely 0.025% 0.011% 2.3x
25 Aylin 0.04% 0.017% 2.3x
26 Dayanara 0.017% 0.007% 2.3x
27 Litzy 0.016% 0.007% 2.3x
28 Brisa 0.017% 0.008% 2.3x
29 Anahi 0.039% 0.017% 2.3x
30 Jaqueline 0.018% 0.008% 2.3x
31 Michell 0.002% 0.001% 2.3x
32 Yesenia 0.024% 0.01% 2.3x
33 Leilani 0.116% 0.051% 2.3x
34 Yareli 0.026% 0.011% 2.2x
35 Melany 0.036% 0.016% 2.2x
36 Yoselin 0.015% 0.007% 2.2x
37 Jimena 0.042% 0.019% 2.2x
38 Kailani 0.028% 0.013% 2.2x
39 Vanessa 0.151% 0.069% 2.2x
40 Emely 0.049% 0.023% 2.2x
41 Angelica 0.058% 0.027% 2.2x
42 Delilah 0.131% 0.061% 2.2x
43 Kassandra 0.028% 0.013% 2.2x
44 Fernanda 0.042% 0.019% 2.2x
45 Nataly 0.029% 0.013% 2.2x
46 Luna 0.198% 0.093% 2.1x
47 Kimberly 0.185% 0.086% 2.1x
48 Viviana 0.042% 0.02% 2.1x
49 Alexa 0.224% 0.106% 2.1x
50 Jazlyn 0.037% 0.018% 2.1x
51 Isis 0.018% 0.009% 2.1x
52 Dulce 0.035% 0.017% 2.1x
53 Melanie 0.184% 0.088% 2.1x
54 Valerie 0.115% 0.055% 2.1x
55 Lesly 0.023% 0.011% 2.1x
56 Yazmin 0.015% 0.007% 2.1x
57 Cristal 0.012% 0.006% 2.1x
58 Roselyn 0.02% 0.01% 2.1x
59 Aurora 0.168% 0.081% 2.1x
60 Diana 0.104% 0.051% 2.1x
61 Monserrat 0.016% 0.008% 2.1x
62 Itzayana 0.01% 0.005% 2.0x
63 Karla 0.051% 0.025% 2.0x
64 Andrea 0.178% 0.087% 2.0x
65 Vida 0.008% 0.004% 2.0x
66 Kamila 0.045% 0.022% 2.0x
67 Citlaly 0.006% 0.003% 2.0x
68 Genesis 0.19% 0.094% 2.0x
69 Noemi 0.023% 0.011% 2.0x
70 Camila 0.278% 0.138% 2.0x
71 Celeste 0.048% 0.024% 2.0x
72 Jade 0.153% 0.076% 2.0x
73 Lilith 0.027% 0.014% 2.0x
74 Xiomara 0.019% 0.009% 2.0x
75 Harlow 0.031% 0.015% 2.0x
76 Guadalupe 0.041% 0.02% 2.0x
77 Gisselle 0.016% 0.008% 2.0x
78 Aitana 0.018% 0.009% 2.0x
79 Jaylene 0.019% 0.009% 2.0x
80 Melody 0.099% 0.049% 2.0x
81 Galilea 0.019% 0.01% 2.0x
82 Leslie 0.082% 0.042% 2.0x
83 Denise 0.026% 0.013% 2.0x
84 Khaleesi 0.012% 0.006% 2.0x
85 Bella 0.182% 0.092% 2.0x
86 Malia 0.056% 0.029% 2.0x
87 Sherlyn 0.018% 0.009% 2.0x
88 Izabella 0.07% 0.036% 2.0x
89 Leilah 0.009% 0.005% 1.9x
90 Daniela 0.103% 0.053% 1.9x
91 Jaylah 0.024% 0.013% 1.9x
92 Dayana 0.03% 0.015% 1.9x
93 Jocelyn 0.15% 0.078% 1.9x
94 Maile 0.004% 0.002% 1.9x
95 Abril 0.017% 0.009% 1.9x
96 Selena 0.06% 0.032% 1.9x
97 Yadira 0.012% 0.006% 1.9x
98 Angelina 0.144% 0.076% 1.9x
99 Marilyn 0.029% 0.015% 1.9x
100 Kiana 0.025% 0.013% 1.9x

[1] The percentage of male babies given this name in Nevada in the last 20 years.

[2] The percentage of male babies given this name in the United States in the last 20 years.

[3] The percentage of female babies given this name in the United States in the last 20 years.

[4] The percentage of female babies given this name in the United States in the last 20 years.