Distinctly Oregonian

Boys

Rank Name Regionally [1] Nationally [2] Increase
1 Unknown 0.058% 0.002% 31.6x
2 Alder 0.017% 0.001% 12.7x
3 Cedar 0.022% 0.002% 8.7x
4 Kellen 0.065% 0.014% 4.6x
5 Soren 0.049% 0.011% 4.6x
6 Forest 0.015% 0.004% 3.6x
7 Fox 0.015% 0.004% 3.5x
8 Leif 0.018% 0.005% 3.5x
9 Orion 0.069% 0.02% 3.4x
10 Ash 0.009% 0.003% 3.3x
11 Thorin 0.007% 0.002% 3.3x
12 Arlo 0.066% 0.02% 3.2x
13 Westley 0.017% 0.005% 3.2x
14 Otis 0.02% 0.006% 3.1x
15 Alden 0.027% 0.009% 3.0x
16 Forrest 0.029% 0.01% 3.0x
17 Coen 0.016% 0.005% 3.0x
18 Odin 0.044% 0.015% 3.0x
19 Finnley 0.019% 0.006% 2.9x
20 Bodhi 0.044% 0.015% 2.9x
21 Brogan 0.012% 0.004% 2.9x
22 Finley 0.057% 0.02% 2.9x
23 Milo 0.104% 0.037% 2.8x
24 Anders 0.017% 0.006% 2.8x
25 Boden 0.014% 0.005% 2.8x
26 Sage 0.035% 0.013% 2.7x
27 Huxley 0.014% 0.005% 2.7x
28 Otto 0.034% 0.012% 2.7x
29 Rowan 0.135% 0.05% 2.7x
30 Asa 0.036% 0.013% 2.7x
31 Malakai 0.049% 0.018% 2.6x
32 Porter 0.045% 0.017% 2.6x
33 Jasper 0.114% 0.044% 2.6x
34 Skyler 0.069% 0.027% 2.6x
35 Koda 0.018% 0.007% 2.6x
36 Bjorn 0.01% 0.004% 2.6x
37 Caspian 0.01% 0.004% 2.6x
38 Emmett 0.143% 0.056% 2.6x
39 Ronan 0.056% 0.022% 2.6x
40 Harlan 0.015% 0.006% 2.5x
41 Atticus 0.05% 0.02% 2.5x
42 Rowen 0.022% 0.009% 2.5x
43 Wilder 0.02% 0.008% 2.5x
44 Cyrus 0.046% 0.018% 2.5x
45 Everett 0.155% 0.063% 2.5x
46 Clyde 0.016% 0.006% 2.5x
47 Ronin 0.028% 0.011% 2.5x
48 Silas 0.161% 0.067% 2.4x
49 Hank 0.027% 0.011% 2.4x
50 Nikita 0.005% 0.002% 2.4x
51 River 0.094% 0.039% 2.4x
52 Ari 0.042% 0.018% 2.4x
53 Ryder 0.183% 0.077% 2.4x
54 Quinn 0.064% 0.027% 2.4x
55 Keenan 0.018% 0.008% 2.4x
56 Finnegan 0.035% 0.015% 2.4x
57 Felix 0.081% 0.034% 2.4x
58 Talon 0.027% 0.012% 2.3x
59 Andrey 0.005% 0.002% 2.3x
60 Sylas 0.022% 0.009% 2.3x
61 Bridger 0.014% 0.006% 2.3x
62 Tanner 0.122% 0.053% 2.3x
63 Elliott 0.094% 0.041% 2.3x
64 Uriah 0.024% 0.01% 2.3x
65 Ryland 0.03% 0.013% 2.3x
66 Lucian 0.024% 0.01% 2.3x
67 Gus 0.009% 0.004% 2.3x
68 Augustus 0.028% 0.012% 2.3x
69 Archer 0.069% 0.03% 2.3x
70 Ezra 0.222% 0.099% 2.3x
71 Desmond 0.051% 0.023% 2.2x
72 Calvin 0.129% 0.058% 2.2x
73 Maxim 0.015% 0.007% 2.2x
74 Trevin 0.007% 0.003% 2.2x
75 Ira 0.011% 0.005% 2.2x
76 Elliot 0.097% 0.044% 2.2x
77 Tyson 0.069% 0.031% 2.2x
78 Gideon 0.046% 0.021% 2.2x
79 Koen 0.012% 0.005% 2.2x
80 Cypress 0.002% 0.001% 2.2x
81 August 0.088% 0.041% 2.2x
82 Morgan 0.032% 0.015% 2.2x
83 Atlas 0.048% 0.022% 2.2x
84 Bodi 0.002% 0.001% 2.2x
85 Finn 0.084% 0.039% 2.1x
86 Simon 0.084% 0.039% 2.1x
87 Thatcher 0.011% 0.005% 2.1x
88 Kellan 0.025% 0.012% 2.1x
89 Casey 0.045% 0.021% 2.1x
90 Henry 0.471% 0.221% 2.1x
91 Miles 0.202% 0.096% 2.1x
92 Sawyer 0.15% 0.071% 2.1x
93 Sterling 0.029% 0.014% 2.1x
94 Ryker 0.098% 0.047% 2.1x
95 Flynn 0.014% 0.007% 2.1x
96 Judah 0.077% 0.037% 2.1x
97 Wyatt 0.428% 0.206% 2.1x
98 Solomon 0.039% 0.019% 2.1x
99 Kainoa 0.005% 0.002% 2.1x
100 Benson 0.022% 0.011% 2.1x

Girls

Rank Name Regionally [3] Nationally [4] Increase
1 Unknown 0.048% 0.001% 35.9x
2 Opal 0.036% 0.006% 5.7x
3 Sequoia 0.013% 0.002% 5.4x
4 Juniper 0.111% 0.021% 5.2x
5 Fern 0.009% 0.002% 4.8x
6 Ramona 0.026% 0.006% 4.5x
7 Freyja 0.016% 0.004% 3.9x
8 Beatrix 0.013% 0.004% 3.2x
9 Clementine 0.023% 0.007% 3.2x
10 Cedar 0.004% 0.001% 3.2x
11 Olive 0.072% 0.024% 3.0x
12 Pearl 0.028% 0.009% 2.9x
13 Freya 0.058% 0.02% 2.9x
14 Daphne 0.059% 0.02% 2.9x
15 Willa 0.038% 0.013% 2.9x
16 Annika 0.047% 0.017% 2.8x
17 June 0.068% 0.024% 2.8x
18 Harlow 0.043% 0.015% 2.8x
19 Frances 0.041% 0.015% 2.8x
20 Clover 0.013% 0.005% 2.8x
21 Tehya 0.004% 0.002% 2.7x
22 Esme 0.03% 0.011% 2.7x
23 Lyra 0.022% 0.008% 2.7x
24 Ember 0.058% 0.022% 2.6x
25 Beatrice 0.03% 0.012% 2.6x
26 Greta 0.03% 0.012% 2.6x
27 Mira 0.033% 0.013% 2.6x
28 Pepper 0.007% 0.003% 2.6x
29 Danika 0.023% 0.009% 2.6x
30 Mabel 0.031% 0.012% 2.6x
31 Acacia 0.007% 0.003% 2.6x
32 Ruby 0.218% 0.085% 2.6x
33 Maple 0.005% 0.002% 2.6x
34 Calliope 0.015% 0.006% 2.5x
35 Elsie 0.057% 0.022% 2.5x
36 Poppy 0.023% 0.009% 2.5x
37 Wren 0.033% 0.013% 2.5x
38 Rowan 0.059% 0.024% 2.5x
39 Cordelia 0.014% 0.005% 2.5x
40 Gwendolyn 0.044% 0.018% 2.5x
41 Ophelia 0.027% 0.011% 2.4x
42 Matilda 0.03% 0.012% 2.4x
43 Hazel 0.197% 0.082% 2.4x
44 Zinnia 0.006% 0.002% 2.4x
45 Elsa 0.028% 0.012% 2.4x
46 Luella 0.01% 0.004% 2.4x
47 Elliot 0.019% 0.008% 2.4x
48 Odessa 0.005% 0.002% 2.4x
49 Marigold 0.006% 0.003% 2.4x
50 Mazikeen 0.004% 0.002% 2.4x
51 Makena 0.015% 0.006% 2.3x
52 Dahlia 0.039% 0.017% 2.3x
53 Simone 0.027% 0.012% 2.3x
54 Margot 0.037% 0.016% 2.3x
55 Tayler 0.009% 0.004% 2.3x
56 Sylvie 0.015% 0.007% 2.2x
57 Fiona 0.073% 0.033% 2.2x
58 Linnea 0.009% 0.004% 2.2x
59 Elowyn 0.005% 0.002% 2.2x
60 Aspen 0.05% 0.023% 2.2x
61 Octavia 0.024% 0.011% 2.2x
62 Magnolia 0.039% 0.018% 2.2x
63 Ayla 0.078% 0.035% 2.2x
64 River 0.046% 0.021% 2.2x
65 Lucille 0.047% 0.022% 2.2x
66 Faye 0.016% 0.008% 2.2x
67 Kiana 0.029% 0.013% 2.1x
68 Temperance 0.009% 0.004% 2.1x
69 Quincy 0.009% 0.004% 2.1x
70 Kira 0.058% 0.027% 2.1x
71 Kalea 0.009% 0.004% 2.1x
72 Louisa 0.015% 0.007% 2.1x
73 Penny 0.014% 0.007% 2.1x
74 Artemis 0.007% 0.003% 2.1x
75 Scout 0.011% 0.005% 2.1x
76 Persephone 0.01% 0.005% 2.1x
77 Mara 0.024% 0.011% 2.1x
78 Vienna 0.013% 0.006% 2.1x
79 Iris 0.089% 0.042% 2.1x
80 Aurelia 0.019% 0.009% 2.1x
81 Emelia 0.025% 0.012% 2.1x
82 Araya 0.009% 0.004% 2.1x
83 Anika 0.029% 0.014% 2.1x
84 Piper 0.145% 0.07% 2.1x
85 Birdie 0.006% 0.003% 2.1x
86 Cleo 0.009% 0.004% 2.1x
87 Coraline 0.016% 0.008% 2.1x
88 Milana 0.016% 0.008% 2.1x
89 Edith 0.028% 0.013% 2.1x
90 Elliott 0.018% 0.009% 2.1x
91 Adelaide 0.046% 0.022% 2.1x
92 Lucia 0.079% 0.039% 2.0x
93 Kaia 0.042% 0.02% 2.0x
94 Petra 0.008% 0.004% 2.0x
95 Odette 0.004% 0.002% 2.0x
96 Finley 0.056% 0.028% 2.0x
97 Amelie 0.021% 0.01% 2.0x
98 Aurora 0.165% 0.081% 2.0x
99 Alma 0.025% 0.012% 2.0x
100 Josephine 0.125% 0.062% 2.0x

[1] The percentage of male babies given this name in Oregon in the last 20 years.

[2] The percentage of male babies given this name in the United States in the last 20 years.

[3] The percentage of female babies given this name in the United States in the last 20 years.

[4] The percentage of female babies given this name in the United States in the last 20 years.