Distinctly Pennsylvanian

Boys

Rank Name Regionally [1] Nationally [2] Increase
1 Mahlon 0.013% 0.001% 11.2x
2 Mervin 0.015% 0.001% 10.8x
3 Enos 0.008% 0.001% 9.3x
4 Jahsir 0.008% 0.001% 8.8x
5 Saleem 0.01% 0.001% 8.7x
6 Tymir 0.013% 0.001% 8.6x
7 Jasir 0.015% 0.002% 7.6x
8 Elam 0.015% 0.002% 7.4x
9 Quadir 0.012% 0.002% 7.3x
10 Asaad 0.005% 0.001% 7.0x
11 Baby 0.01% 0.001% 6.8x
12 Carmen 0.006% 0.001% 6.5x
13 Jihad 0.005% 0.001% 6.0x
14 Rahmir 0.004% 0.001% 5.8x
15 Arlan 0.004% 0.001% 5.4x
16 Nadir 0.004% 0.001% 4.9x
17 Sylvan 0.005% 0.001% 4.9x
18 Masai 0.003% 0.001% 4.9x
19 Naeem 0.007% 0.001% 4.8x
20 Jasai 0.005% 0.001% 4.7x
21 Naseem 0.004% 0.001% 4.6x
22 Ervin 0.014% 0.003% 4.5x
23 Jabril 0.005% 0.001% 4.2x
24 Khalif 0.004% 0.001% 4.2x
25 Kyair 0.003% 0.001% 4.1x
26 Geno 0.005% 0.001% 4.0x
27 Amos 0.032% 0.008% 4.0x
28 Yasir 0.013% 0.003% 4.0x
29 Namir 0.003% 0.001% 4.0x
30 Domenic 0.014% 0.004% 3.9x
31 Christ 0.003% 0.001% 3.8x
32 Lavern 0.003% 0.001% 3.8x
33 Tahir 0.006% 0.001% 3.8x
34 Marlin 0.008% 0.002% 3.8x
35 Shakur 0.004% 0.001% 3.8x
36 Semaj 0.026% 0.007% 3.8x
37 Kymir 0.003% 0.001% 3.6x
38 Jahlil 0.008% 0.002% 3.6x
39 Joniel 0.003% 0.001% 3.6x
40 Zahmir 0.003% 0.001% 3.5x
41 Nevin 0.009% 0.002% 3.5x
42 Elmer 0.017% 0.005% 3.4x
43 Muhammadali 0.002% 0.001% 3.4x
44 Rasheed 0.006% 0.002% 3.4x
45 Samir 0.029% 0.009% 3.3x
46 Shamir 0.003% 0.001% 3.2x
47 Reuben 0.02% 0.007% 3.1x
48 Vincenzo 0.023% 0.007% 3.1x
49 Najee 0.003% 0.001% 3.0x
50 Yaniel 0.002% 0.001% 3.0x
51 Syaire 0.002% 0.001% 2.9x
52 Penn 0.003% 0.001% 2.9x
53 Leroy 0.018% 0.006% 2.9x
54 Nasir 0.052% 0.018% 2.9x
55 Rocco 0.048% 0.017% 2.9x
56 Mahki 0.003% 0.001% 2.9x
57 Francis 0.04% 0.014% 2.8x
58 Quran 0.003% 0.001% 2.8x
59 Isa 0.007% 0.003% 2.8x
60 Sabir 0.002% 0.001% 2.8x
61 Saeed 0.004% 0.001% 2.7x
62 Domenick 0.003% 0.001% 2.7x
63 Sincere 0.029% 0.011% 2.7x
64 Naim 0.005% 0.002% 2.7x
65 Seamus 0.016% 0.006% 2.7x
66 Shane 0.109% 0.041% 2.7x
67 Asad 0.004% 0.001% 2.6x
68 Salvatore 0.018% 0.007% 2.6x
69 Bashir 0.002% 0.001% 2.6x
70 Jameer 0.005% 0.002% 2.6x
71 Nico 0.047% 0.018% 2.5x
72 Melvin 0.031% 0.012% 2.5x
73 Jahmir 0.009% 0.003% 2.5x
74 Syncere 0.009% 0.003% 2.5x
75 Sekou 0.002% 0.001% 2.5x
76 Ramir 0.003% 0.001% 2.5x
77 Blaise 0.015% 0.006% 2.5x
78 Zahir 0.012% 0.005% 2.5x
79 Sahir 0.002% 0.001% 2.5x
80 Santino 0.03% 0.012% 2.5x
81 Jadiel 0.016% 0.007% 2.5x
82 Jariel 0.006% 0.002% 2.5x
83 Lester 0.008% 0.003% 2.4x
84 Macklin 0.005% 0.002% 2.4x
85 Gino 0.012% 0.005% 2.4x
86 Jalil 0.005% 0.002% 2.4x
87 Chester 0.006% 0.002% 2.4x
88 Chase 0.318% 0.134% 2.4x
89 Jamil 0.007% 0.003% 2.3x
90 Donte 0.013% 0.005% 2.3x
91 Mekhi 0.032% 0.014% 2.3x
92 Abner 0.011% 0.005% 2.3x
93 Ameen 0.003% 0.001% 2.3x
94 Amin 0.005% 0.002% 2.3x
95 Jethro 0.006% 0.003% 2.3x
96 Tyree 0.014% 0.006% 2.3x
97 Yariel 0.005% 0.002% 2.3x
98 Reilly 0.008% 0.003% 2.3x
99 Vito 0.005% 0.002% 2.3x
100 Carmine 0.009% 0.004% 2.2x

Girls

Rank Name Regionally [3] Nationally [4] Increase
1 Barbie 0.013% 0.001% 17.4x
2 Fannie 0.017% 0.001% 12.4x
3 Verna 0.009% 0.001% 10.9x
4 Lavina 0.009% 0.001% 10.8x
5 Malinda 0.018% 0.002% 9.3x
6 Aasiyah 0.005% 0.001% 7.4x
7 Rhoda 0.008% 0.001% 6.5x
8 Azuri 0.006% 0.001% 6.2x
9 Baby 0.008% 0.001% 6.1x
10 Rosanna 0.009% 0.002% 5.9x
11 Maura 0.028% 0.005% 5.5x
12 Giavonna 0.007% 0.001% 5.4x
13 Susie 0.012% 0.002% 5.2x
14 Asiyah 0.009% 0.002% 5.0x
15 Sumayyah 0.004% 0.001% 4.8x
16 Nuri 0.005% 0.001% 4.3x
17 Gionna 0.004% 0.001% 4.1x
18 Jennah 0.009% 0.002% 4.0x
19 Devon 0.013% 0.003% 4.0x
20 Maniyah 0.003% 0.001% 3.7x
21 Giavanna 0.023% 0.006% 3.6x
22 Lizzie 0.007% 0.002% 3.6x
23 Jannah 0.008% 0.002% 3.4x
24 Carmella 0.013% 0.004% 3.3x
25 Suzanne 0.008% 0.002% 3.2x
26 Milan 0.032% 0.01% 3.2x
27 Samirah 0.006% 0.002% 3.2x
28 Lovina 0.002% 0.001% 3.1x
29 Mecca 0.003% 0.001% 3.1x
30 Sanaa 0.021% 0.007% 3.1x
31 Samiyah 0.018% 0.006% 3.0x
32 Martha 0.036% 0.012% 3.0x
33 Vienna 0.019% 0.006% 3.0x
34 Barbara 0.029% 0.01% 2.9x
35 Kaylene 0.006% 0.002% 2.9x
36 Brigid 0.006% 0.002% 2.7x
37 Bryn 0.015% 0.006% 2.7x
38 Giada 0.015% 0.006% 2.7x
39 Azura 0.002% 0.001% 2.6x
40 Susan 0.025% 0.01% 2.6x
41 Saniyah 0.023% 0.009% 2.6x
42 Marlena 0.006% 0.002% 2.6x
43 Amour 0.002% 0.001% 2.6x
44 Sanai 0.013% 0.005% 2.6x
45 Marian 0.013% 0.005% 2.5x
46 Reilly 0.009% 0.004% 2.4x
47 Linda 0.033% 0.014% 2.4x
48 Cecelia 0.032% 0.013% 2.4x
49 Aziyah 0.005% 0.002% 2.4x
50 Brynn 0.069% 0.029% 2.4x
51 Delaney 0.09% 0.039% 2.3x
52 Aminata 0.005% 0.002% 2.3x
53 Nashla 0.002% 0.001% 2.3x
54 Maeve 0.059% 0.026% 2.2x
55 Lena 0.057% 0.026% 2.2x
56 Laurel 0.021% 0.01% 2.2x
57 Sylvia 0.036% 0.016% 2.2x
58 Saige 0.025% 0.012% 2.2x
59 Shannon 0.027% 0.013% 2.2x
60 Yuri 0.005% 0.002% 2.2x
61 Ruthie 0.008% 0.004% 2.1x
62 Arionna 0.005% 0.002% 2.1x
63 Brynne 0.003% 0.002% 2.1x
64 Paige 0.157% 0.075% 2.1x
65 Cara 0.024% 0.012% 2.0x
66 Lilyanna 0.012% 0.006% 2.0x
67 Jayanna 0.003% 0.001% 2.0x
68 Malena 0.006% 0.003% 2.0x
69 Alivia 0.077% 0.038% 2.0x
70 Jayonna 0.002% 0.001% 2.0x
71 Giana 0.021% 0.01% 2.0x
72 Dior 0.012% 0.006% 2.0x
73 Amirah 0.021% 0.011% 2.0x
74 Gianna 0.222% 0.111% 2.0x
75 Gina 0.012% 0.006% 2.0x
76 Lydia 0.163% 0.082% 2.0x
77 Carolyn 0.022% 0.011% 2.0x
78 Susanna 0.009% 0.005% 2.0x
79 Giuliana 0.027% 0.014% 2.0x
80 Aminah 0.009% 0.005% 2.0x
81 Jennica 0.002% 0.001% 2.0x
82 Theresa 0.014% 0.007% 1.9x
83 Cassidy 0.067% 0.034% 1.9x
84 Alexander 0.002% 0.001% 1.9x
85 Samyah 0.002% 0.001% 1.9x
86 Bridget 0.034% 0.017% 1.9x
87 Casey 0.025% 0.013% 1.9x
88 Rosalyn 0.011% 0.006% 1.9x
89 Francesca 0.037% 0.019% 1.9x
90 Arie 0.005% 0.002% 1.9x
91 Carly 0.055% 0.029% 1.9x
92 Suzanna 0.004% 0.002% 1.9x
93 Shea 0.012% 0.007% 1.9x
94 Kendyl 0.009% 0.005% 1.9x
95 Corinne 0.017% 0.009% 1.9x
96 Briella 0.033% 0.017% 1.9x
97 Meadow 0.023% 0.012% 1.9x
98 Quinn 0.105% 0.056% 1.9x
99 Alaina 0.079% 0.042% 1.9x
100 Meghan 0.029% 0.015% 1.9x

[1] The percentage of male babies given this name in Pennsylvania in the last 20 years.

[2] The percentage of male babies given this name in the United States in the last 20 years.

[3] The percentage of female babies given this name in the United States in the last 20 years.

[4] The percentage of female babies given this name in the United States in the last 20 years.