Distinctly South Dakotan

Boys

Rank Name Regionally [1] Nationally [2] Increase
1 Brecken 0.068% 0.006% 11.6x
2 Briggs 0.101% 0.009% 11.1x
3 Bridger 0.067% 0.006% 10.8x
4 Treyton 0.029% 0.003% 9.9x
5 Oakley 0.083% 0.01% 8.2x
6 Tate 0.185% 0.023% 8.2x
7 Sutton 0.054% 0.007% 8.1x
8 Riggs 0.021% 0.003% 7.5x
9 Huxley 0.037% 0.005% 7.2x
10 Lane 0.218% 0.032% 6.7x
11 Hayes 0.11% 0.017% 6.3x
12 Colter 0.037% 0.006% 6.0x
13 Dawson 0.25% 0.044% 5.7x
14 Crue 0.013% 0.002% 5.6x
15 Kade 0.112% 0.021% 5.3x
16 Ty 0.149% 0.028% 5.3x
17 Trey 0.116% 0.022% 5.2x
18 Ryker 0.242% 0.047% 5.2x
19 Dayton 0.046% 0.01% 4.6x
20 Tyson 0.145% 0.031% 4.6x
21 Stetson 0.052% 0.011% 4.6x
22 Otto 0.057% 0.012% 4.6x
23 Knox 0.118% 0.026% 4.6x
24 Nash 0.099% 0.022% 4.5x
25 Rhett 0.141% 0.032% 4.4x
26 Layton 0.043% 0.01% 4.3x
27 Kyler 0.148% 0.035% 4.3x
28 Beckett 0.135% 0.032% 4.3x
29 Riley 0.312% 0.075% 4.2x
30 Jhett 0.007% 0.002% 4.1x
31 Will 0.037% 0.009% 4.1x
32 Ryatt 0.01% 0.002% 4.1x
33 Teagen 0.003% 0.001% 4.1x
34 Hadley 0.004% 0.001% 4.0x
35 Cade 0.109% 0.027% 4.0x
36 Rylan 0.153% 0.039% 4.0x
37 Kellen 0.056% 0.014% 3.9x
38 Korbin 0.039% 0.01% 3.9x
39 Ryken 0.003% 0.001% 3.9x
40 Lincoln 0.424% 0.109% 3.9x
41 Kasen 0.05% 0.013% 3.9x
42 Odin 0.056% 0.015% 3.8x
43 Tucker 0.189% 0.05% 3.8x
44 Jett 0.098% 0.026% 3.8x
45 Daxton 0.062% 0.017% 3.7x
46 Bennett 0.225% 0.06% 3.7x
47 Brooks 0.175% 0.047% 3.7x
48 Easton 0.335% 0.091% 3.7x
49 Paxton 0.112% 0.031% 3.6x
50 Crew 0.045% 0.012% 3.6x
51 Watson 0.015% 0.004% 3.6x
52 Sawyer 0.254% 0.071% 3.6x
53 Hudson 0.424% 0.121% 3.5x
54 Gage 0.175% 0.05% 3.5x
55 Payton 0.063% 0.018% 3.5x
56 Harvey 0.044% 0.013% 3.5x
57 Tripp 0.033% 0.01% 3.4x
58 Archer 0.104% 0.03% 3.4x
59 Emmett 0.189% 0.056% 3.4x
60 Tanner 0.179% 0.053% 3.4x
61 Grady 0.076% 0.023% 3.4x
62 Ridge 0.022% 0.007% 3.4x
63 Keaton 0.058% 0.017% 3.3x
64 Lawson 0.051% 0.015% 3.3x
65 Corbin 0.118% 0.036% 3.3x
66 Ledger 0.016% 0.005% 3.3x
67 Teagan 0.02% 0.006% 3.3x
68 Braxton 0.221% 0.067% 3.3x
69 Weston 0.216% 0.066% 3.3x
70 Holden 0.102% 0.032% 3.2x
71 Kaden 0.248% 0.077% 3.2x
72 Cooper 0.405% 0.126% 3.2x
73 Baker 0.02% 0.006% 3.2x
74 Jax 0.094% 0.029% 3.2x
75 Colt 0.084% 0.026% 3.2x
76 Bentley 0.221% 0.071% 3.1x
77 Carson 0.39% 0.125% 3.1x
78 Zander 0.105% 0.034% 3.1x
79 Sullivan 0.047% 0.015% 3.1x
80 Jace 0.299% 0.098% 3.1x
81 Truitt 0.003% 0.001% 3.0x
82 Kolter 0.004% 0.001% 3.0x
83 Hank 0.034% 0.011% 3.0x
84 Tayton 0.003% 0.001% 3.0x
85 Maverick 0.217% 0.072% 3.0x
86 Beckham 0.062% 0.021% 3.0x
87 Talon 0.035% 0.012% 3.0x
88 Camden 0.188% 0.065% 2.9x
89 Kale 0.017% 0.006% 2.9x
90 Bo 0.03% 0.01% 2.9x
91 Beau 0.141% 0.049% 2.9x
92 Carter 0.611% 0.215% 2.8x
93 Drake 0.082% 0.029% 2.8x
94 Asher 0.331% 0.118% 2.8x
95 Witten 0.003% 0.001% 2.8x
96 Brody 0.251% 0.09% 2.8x
97 Baylor 0.024% 0.009% 2.8x
98 Porter 0.048% 0.017% 2.8x
99 Ryder 0.21% 0.077% 2.7x
100 Griffin 0.115% 0.042% 2.7x

Girls

Rank Name Regionally [3] Nationally [4] Increase
1 Lennyn 0.008% 0.001% 11.2x
2 Taya 0.052% 0.005% 10.6x
3 Mataya 0.01% 0.001% 10.3x
4 Berkley 0.051% 0.006% 8.8x
5 Tenley 0.064% 0.008% 8.0x
6 Renley 0.008% 0.001% 7.7x
7 Berklee 0.009% 0.001% 6.1x
8 Lennon 0.072% 0.013% 5.7x
9 Wrenley 0.029% 0.005% 5.5x
10 Jersey 0.024% 0.005% 5.3x
11 Brynlee 0.131% 0.025% 5.2x
12 Aspen 0.118% 0.023% 5.1x
13 Hattie 0.058% 0.012% 5.0x
14 Wilder 0.003% 0.001% 5.0x
15 Oaklyn 0.025% 0.005% 4.8x
16 Emersyn 0.11% 0.024% 4.7x
17 Taryn 0.048% 0.01% 4.7x
18 Shaylee 0.025% 0.006% 4.6x
19 Briar 0.03% 0.007% 4.4x
20 Oakley 0.065% 0.015% 4.4x
21 Laramie 0.005% 0.001% 4.4x
22 Sawyer 0.088% 0.02% 4.3x
23 Elsie 0.097% 0.022% 4.3x
24 Kinley 0.1% 0.024% 4.2x
25 Thea 0.063% 0.015% 4.2x
26 Hadley 0.209% 0.051% 4.1x
27 Macy 0.099% 0.024% 4.1x
28 Letty 0.008% 0.002% 4.0x
29 Sutton 0.048% 0.012% 4.0x
30 Oaklee 0.022% 0.006% 3.9x
31 Collins 0.042% 0.011% 3.9x
32 Quinn 0.212% 0.056% 3.8x
33 Lettie 0.007% 0.002% 3.8x
34 Haddie 0.009% 0.002% 3.8x
35 Oaklynn 0.038% 0.01% 3.7x
36 Josie 0.147% 0.04% 3.7x
37 Remedy 0.003% 0.001% 3.6x
38 Kenna 0.035% 0.01% 3.6x
39 Bexley 0.013% 0.004% 3.6x
40 Lainey 0.075% 0.021% 3.6x
41 Brinley 0.055% 0.016% 3.5x
42 Tessa 0.129% 0.036% 3.5x
43 Mara 0.039% 0.011% 3.5x
44 Haizley 0.003% 0.001% 3.5x
45 Haisley 0.018% 0.005% 3.5x
46 Brynn 0.101% 0.029% 3.4x
47 Madisen 0.01% 0.003% 3.4x
48 Halle 0.044% 0.013% 3.4x
49 Mya 0.215% 0.064% 3.4x
50 Addisyn 0.041% 0.012% 3.3x
51 Emery 0.155% 0.047% 3.3x
52 Luella 0.014% 0.004% 3.2x
53 Everlee 0.025% 0.008% 3.2x
54 Charlee 0.065% 0.02% 3.2x
55 Ashlynn 0.074% 0.024% 3.1x
56 Navy 0.016% 0.005% 3.1x
57 Clara 0.186% 0.061% 3.0x
58 Nora 0.303% 0.1% 3.0x
59 Harper 0.485% 0.161% 3.0x
60 Kendra 0.084% 0.028% 3.0x
61 Rylee 0.221% 0.074% 3.0x
62 Ember 0.065% 0.022% 3.0x
63 Lydia 0.243% 0.082% 3.0x
64 Adley 0.02% 0.007% 2.9x
65 Kollyns 0.003% 0.001% 2.9x
66 Paisley 0.214% 0.074% 2.9x
67 Jayda 0.064% 0.022% 2.9x
68 Remi 0.067% 0.023% 2.9x
69 Piper 0.201% 0.07% 2.9x
70 Brenna 0.039% 0.014% 2.9x
71 Bristol 0.037% 0.013% 2.9x
72 Lennox 0.017% 0.006% 2.8x
73 Brooklyn 0.386% 0.136% 2.8x
74 Emmery 0.003% 0.001% 2.8x
75 Hayden 0.105% 0.038% 2.8x
76 Danica 0.036% 0.013% 2.7x
77 Alivia 0.104% 0.038% 2.7x
78 Kinsley 0.154% 0.057% 2.7x
79 Gracie 0.162% 0.06% 2.7x
80 Addyson 0.056% 0.021% 2.7x
81 Finley 0.073% 0.028% 2.7x
82 Henley 0.021% 0.008% 2.7x
83 Taylar 0.003% 0.001% 2.6x
84 Reese 0.137% 0.052% 2.6x
85 Everly 0.129% 0.049% 2.6x
86 Cora 0.154% 0.059% 2.6x
87 Remington 0.029% 0.011% 2.6x
88 Ashlyn 0.099% 0.038% 2.6x
89 Tatum 0.065% 0.025% 2.6x
90 Willow 0.172% 0.067% 2.6x
91 Kenzie 0.056% 0.022% 2.6x
92 Rayna 0.025% 0.01% 2.6x
93 Everleigh 0.058% 0.023% 2.6x
94 Ivy 0.157% 0.063% 2.5x
95 Brooklynn 0.105% 0.042% 2.5x
96 Allie 0.079% 0.032% 2.5x
97 Makenna 0.08% 0.033% 2.5x
98 Blakely 0.052% 0.021% 2.4x
99 Raelynn 0.088% 0.036% 2.4x
100 Norah 0.09% 0.037% 2.4x

[1] The percentage of male babies given this name in South Dakota in the last 20 years.

[2] The percentage of male babies given this name in the United States in the last 20 years.

[3] The percentage of female babies given this name in the United States in the last 20 years.

[4] The percentage of female babies given this name in the United States in the last 20 years.