Distinctly Tennessean

Boys

Rank Name Regionally [1] Nationally [2] Increase
1 Karas 0.011% 0.001% 13.7x
2 Martavious 0.009% 0.001% 11.3x
3 Briley 0.009% 0.001% 7.2x
4 Ladarius 0.011% 0.002% 5.6x
5 Courtney 0.015% 0.003% 5.0x
6 Houston 0.037% 0.008% 5.0x
7 Kylan 0.049% 0.01% 4.7x
8 Tylan 0.015% 0.003% 4.3x
9 Raylon 0.005% 0.001% 4.0x
10 Raylan 0.031% 0.008% 3.9x
11 Dewayne 0.012% 0.003% 3.8x
12 Canaan 0.021% 0.005% 3.8x
13 Terrion 0.005% 0.001% 3.6x
14 Baylor 0.031% 0.009% 3.6x
15 Brentley 0.016% 0.005% 3.4x
16 Maddux 0.015% 0.004% 3.3x
17 Benton 0.016% 0.005% 3.3x
18 Dedrick 0.004% 0.001% 3.3x
19 Jamarius 0.004% 0.001% 3.3x
20 Miller 0.022% 0.007% 3.3x
21 Demario 0.008% 0.002% 3.2x
22 Cortez 0.015% 0.005% 3.2x
23 Jarvis 0.012% 0.004% 3.2x
24 Jaylon 0.024% 0.008% 3.1x
25 Demarcus 0.017% 0.006% 3.1x
26 Boone 0.019% 0.006% 3.1x
27 Jaylan 0.012% 0.004% 3.1x
28 Shepherd 0.019% 0.006% 3.0x
29 Bentlee 0.016% 0.005% 3.0x
30 Oaklee 0.003% 0.001% 3.0x
31 Cannon 0.035% 0.012% 3.0x
32 Cason 0.036% 0.012% 2.9x
33 Campbell 0.014% 0.005% 2.9x
34 Turner 0.017% 0.006% 2.9x
35 Knox 0.074% 0.026% 2.9x
36 Branson 0.021% 0.007% 2.9x
37 Waylon 0.145% 0.05% 2.9x
38 Brylan 0.004% 0.001% 2.9x
39 Britton 0.008% 0.003% 2.9x
40 Chevy 0.01% 0.004% 2.8x
41 Coleman 0.02% 0.007% 2.8x
42 Demarion 0.011% 0.004% 2.8x
43 Hutton 0.002% 0.001% 2.8x
44 Bryson 0.238% 0.085% 2.8x
45 Briar 0.016% 0.006% 2.8x
46 Skylar 0.03% 0.011% 2.8x
47 Oakland 0.004% 0.001% 2.8x
48 Kylen 0.013% 0.005% 2.7x
49 Baker 0.017% 0.006% 2.7x
50 Wilder 0.022% 0.008% 2.7x
51 Jakobe 0.014% 0.005% 2.7x
52 Keelan 0.008% 0.003% 2.7x
53 Braylen 0.043% 0.016% 2.7x
54 Oakley 0.027% 0.01% 2.7x
55 Sutton 0.018% 0.007% 2.6x
56 Deangelo 0.015% 0.006% 2.6x
57 Chandler 0.047% 0.018% 2.6x
58 Dalton 0.094% 0.036% 2.6x
59 Garrison 0.013% 0.005% 2.6x
60 Randall 0.019% 0.007% 2.6x
61 Bo 0.027% 0.01% 2.6x
62 Nolen 0.005% 0.002% 2.6x
63 Braylon 0.058% 0.022% 2.6x
64 Billy 0.026% 0.01% 2.6x
65 Zaylen 0.007% 0.003% 2.6x
66 Peyton 0.125% 0.048% 2.6x
67 Walker 0.092% 0.036% 2.6x
68 Casen 0.019% 0.007% 2.5x
69 Terry 0.03% 0.012% 2.5x
70 Marquez 0.008% 0.003% 2.5x
71 Kevion 0.002% 0.001% 2.5x
72 Memphis 0.029% 0.012% 2.5x
73 Braxton 0.169% 0.067% 2.5x
74 Cayson 0.018% 0.007% 2.5x
75 Lawson 0.038% 0.015% 2.5x
76 Brantley 0.091% 0.036% 2.5x
77 Jamarion 0.023% 0.009% 2.5x
78 Ridge 0.017% 0.007% 2.5x
79 Bobby 0.025% 0.01% 2.5x
80 Daylan 0.006% 0.002% 2.5x
81 Brantlee 0.007% 0.003% 2.5x
82 Shepard 0.008% 0.003% 2.4x
83 Jeffery 0.026% 0.011% 2.4x
84 Braylin 0.009% 0.004% 2.4x
85 Judson 0.013% 0.005% 2.4x
86 Kyzer 0.005% 0.002% 2.4x
87 Dutton 0.002% 0.001% 2.4x
88 Hollis 0.008% 0.003% 2.4x
89 Kingston 0.132% 0.055% 2.4x
90 Kavion 0.004% 0.002% 2.4x
91 Kaycen 0.004% 0.002% 2.4x
92 Dallas 0.072% 0.03% 2.4x
93 Truett 0.008% 0.003% 2.4x
94 Denver 0.018% 0.007% 2.4x
95 Wiley 0.008% 0.003% 2.4x
96 Kevon 0.006% 0.003% 2.3x
97 Tucker 0.115% 0.05% 2.3x
98 Princeton 0.025% 0.011% 2.3x
99 Dakota 0.088% 0.039% 2.3x
100 Tristian 0.015% 0.007% 2.3x

Girls

Rank Name Regionally [3] Nationally [4] Increase
1 Mabry 0.008% 0.001% 6.1x
2 Briley 0.04% 0.007% 5.5x
3 Lakelyn 0.014% 0.003% 5.1x
4 Lakelynn 0.01% 0.002% 4.8x
5 Anniston 0.02% 0.004% 4.7x
6 Markayla 0.009% 0.002% 4.7x
7 Anslee 0.007% 0.002% 4.5x
8 Ansley 0.042% 0.01% 4.0x
9 Bryleigh 0.023% 0.006% 4.0x
10 Aniston 0.012% 0.003% 3.9x
11 Brilee 0.006% 0.002% 3.8x
12 Neely 0.005% 0.001% 3.8x
13 Annsley 0.004% 0.001% 3.8x
14 Mattie 0.028% 0.008% 3.7x
15 Dixie 0.024% 0.007% 3.5x
16 Emory 0.037% 0.011% 3.5x
17 Hensley 0.008% 0.002% 3.5x
18 Miller 0.007% 0.002% 3.4x
19 Brylee 0.045% 0.013% 3.4x
20 Oakleigh 0.014% 0.004% 3.4x
21 Baylor 0.012% 0.004% 3.2x
22 Makiya 0.01% 0.003% 3.2x
23 Charleston 0.005% 0.002% 3.2x
24 Whitley 0.016% 0.005% 3.1x
25 Laken 0.012% 0.004% 3.1x
26 Emorie 0.003% 0.001% 3.1x
27 Huntleigh 0.002% 0.001% 3.1x
28 Addie 0.017% 0.006% 3.0x
29 Emmaline 0.018% 0.006% 3.0x
30 Jamya 0.017% 0.006% 2.9x
31 Campbell 0.023% 0.008% 2.9x
32 Linley 0.005% 0.002% 2.9x
33 Kensley 0.029% 0.01% 2.9x
34 Carrington 0.006% 0.002% 2.9x
35 Kinslee 0.018% 0.006% 2.9x
36 Blakelyn 0.004% 0.002% 2.8x
37 Blakeleigh 0.003% 0.001% 2.8x
38 Annistyn 0.005% 0.002% 2.8x
39 Brayleigh 0.008% 0.003% 2.8x
40 Jakiya 0.004% 0.001% 2.8x
41 Makiyah 0.011% 0.004% 2.8x
42 Tinsley 0.015% 0.005% 2.8x
43 Annalee 0.016% 0.006% 2.8x
44 Maddie 0.015% 0.006% 2.8x
45 Hadleigh 0.014% 0.005% 2.8x
46 Ivey 0.008% 0.003% 2.8x
47 Lynlee 0.006% 0.002% 2.7x
48 Ensley 0.011% 0.004% 2.7x
49 Henley 0.022% 0.008% 2.7x
50 Allie 0.087% 0.032% 2.7x
51 Jakayla 0.019% 0.007% 2.7x
52 Blakely 0.058% 0.021% 2.7x
53 Oaklyn 0.014% 0.005% 2.7x
54 Makinley 0.006% 0.002% 2.7x
55 Mckinley 0.038% 0.014% 2.7x
56 Kennedi 0.044% 0.017% 2.7x
57 Carlee 0.024% 0.009% 2.6x
58 Katlyn 0.011% 0.004% 2.6x
59 Lynleigh 0.002% 0.001% 2.6x
60 Jamiya 0.009% 0.004% 2.6x
61 Annaleigh 0.008% 0.003% 2.6x
62 Kyndal 0.012% 0.004% 2.6x
63 Braylee 0.021% 0.008% 2.6x
64 Carleigh 0.014% 0.005% 2.6x
65 Journei 0.007% 0.003% 2.6x
66 Lillie 0.037% 0.015% 2.6x
67 Paislee 0.034% 0.013% 2.5x
68 Emberleigh 0.003% 0.001% 2.5x
69 Juana 0.011% 0.004% 2.5x
70 Channing 0.007% 0.003% 2.5x
71 Magnolia 0.045% 0.018% 2.5x
72 Emberlee 0.005% 0.002% 2.5x
73 Virginia 0.039% 0.016% 2.5x
74 Ashton 0.015% 0.006% 2.5x
75 Carlie 0.021% 0.008% 2.5x
76 Aleigha 0.012% 0.005% 2.5x
77 Hallie 0.049% 0.02% 2.5x
78 Chandler 0.014% 0.006% 2.5x
79 Maylee 0.012% 0.005% 2.5x
80 Charity 0.019% 0.008% 2.5x
81 Baylee 0.044% 0.018% 2.4x
82 Maleigha 0.004% 0.002% 2.4x
83 Ansleigh 0.004% 0.002% 2.4x
84 Tamyra 0.002% 0.001% 2.4x
85 Everleigh 0.055% 0.023% 2.4x
86 Tamya 0.006% 0.003% 2.4x
87 Hattie 0.028% 0.012% 2.4x
88 Kynlee 0.018% 0.008% 2.4x
89 Mary 0.197% 0.082% 2.4x
90 Laurel 0.023% 0.01% 2.4x
91 Karmen 0.011% 0.005% 2.4x
92 Oaklynn 0.024% 0.01% 2.4x
93 Marlee 0.038% 0.016% 2.4x
94 Wrenley 0.013% 0.005% 2.4x
95 Landry 0.015% 0.006% 2.4x
96 Anderson 0.004% 0.002% 2.4x
97 Mollie 0.021% 0.009% 2.4x
98 Gracie 0.142% 0.06% 2.4x
99 Palmer 0.02% 0.008% 2.4x
100 Shelby 0.097% 0.041% 2.4x

[1] The percentage of male babies given this name in Tennessee in the last 20 years.

[2] The percentage of male babies given this name in the United States in the last 20 years.

[3] The percentage of female babies given this name in the United States in the last 20 years.

[4] The percentage of female babies given this name in the United States in the last 20 years.