Distinctly Virginian

Boys

Rank Name Regionally [1] Nationally [2] Increase
1 Kidus 0.004% 0.001% 4.4x
2 Breon 0.005% 0.001% 4.2x
3 Subhan 0.003% 0.001% 3.8x
4 Zymir 0.007% 0.002% 3.8x
5 Amen 0.004% 0.001% 3.6x
6 Tashawn 0.004% 0.001% 3.3x
7 Jefferson 0.03% 0.01% 3.0x
8 Tyquan 0.005% 0.002% 3.0x
9 Rayan 0.028% 0.009% 2.9x
10 Aubrey 0.011% 0.004% 2.8x
11 Mohammad 0.033% 0.012% 2.8x
12 Sami 0.011% 0.004% 2.8x
13 Yaseen 0.01% 0.003% 2.8x
14 Abdul 0.009% 0.003% 2.8x
15 Nashawn 0.002% 0.001% 2.7x
16 Taha 0.006% 0.002% 2.7x
17 Sultan 0.005% 0.002% 2.7x
18 Syncere 0.009% 0.003% 2.7x
19 Nasir 0.048% 0.018% 2.6x
20 Nazir 0.01% 0.004% 2.6x
21 Syed 0.01% 0.004% 2.6x
22 Muhammad 0.05% 0.019% 2.6x
23 Zamari 0.005% 0.002% 2.6x
24 Faris 0.007% 0.003% 2.5x
25 Wali 0.002% 0.001% 2.5x
26 Gerson 0.007% 0.003% 2.5x
27 Jacari 0.007% 0.003% 2.5x
28 Mustafa 0.014% 0.006% 2.5x
29 Amanuel 0.002% 0.001% 2.4x
30 Lamont 0.009% 0.004% 2.4x
31 Jamari 0.038% 0.016% 2.4x
32 Osman 0.008% 0.003% 2.4x
33 Tyshawn 0.008% 0.003% 2.4x
34 Ayaan 0.023% 0.01% 2.4x
35 Youssef 0.008% 0.004% 2.3x
36 Kamari 0.031% 0.013% 2.3x
37 Bilal 0.01% 0.004% 2.3x
38 Sincere 0.025% 0.011% 2.3x
39 Hamza 0.023% 0.01% 2.3x
40 Jakari 0.011% 0.005% 2.3x
41 Rayyan 0.008% 0.004% 2.3x
42 Jad 0.009% 0.004% 2.3x
43 Savion 0.009% 0.004% 2.3x
44 Yousuf 0.004% 0.002% 2.3x
45 Armaan 0.009% 0.004% 2.3x
46 Yusuf 0.024% 0.01% 2.3x
47 Nahom 0.002% 0.001% 2.3x
48 Musa 0.012% 0.005% 2.3x
49 Carlton 0.006% 0.003% 2.2x
50 Abdullah 0.017% 0.008% 2.2x
51 Demari 0.007% 0.003% 2.2x
52 Ryland 0.028% 0.013% 2.2x
53 Sulaiman 0.004% 0.002% 2.2x
54 Antoine 0.014% 0.006% 2.2x
55 Anderson 0.058% 0.027% 2.2x
56 Ahmed 0.028% 0.013% 2.1x
57 Arjun 0.026% 0.012% 2.1x
58 Juelz 0.011% 0.005% 2.1x
59 Kyree 0.017% 0.008% 2.1x
60 Jahmir 0.007% 0.003% 2.1x
61 Zain 0.021% 0.01% 2.1x
62 Yousef 0.013% 0.006% 2.1x
63 Ibrahim 0.035% 0.016% 2.1x
64 Elmer 0.011% 0.005% 2.1x
65 Azaan 0.003% 0.001% 2.1x
66 Khalil 0.042% 0.02% 2.1x
67 Rishi 0.009% 0.004% 2.1x
68 Makhi 0.01% 0.005% 2.1x
69 Tavion 0.005% 0.003% 2.1x
70 Damari 0.013% 0.006% 2.1x
71 Mekhi 0.028% 0.014% 2.1x
72 Daveon 0.004% 0.002% 2.1x
73 Denis 0.007% 0.003% 2.0x
74 Emory 0.012% 0.006% 2.0x
75 Jamir 0.019% 0.009% 2.0x
76 Eliab 0.002% 0.001% 2.0x
77 Vihaan 0.013% 0.007% 2.0x
78 Javion 0.015% 0.007% 2.0x
79 Coleman 0.014% 0.007% 2.0x
80 Milton 0.01% 0.005% 2.0x
81 Anish 0.005% 0.003% 2.0x
82 Amari 0.066% 0.034% 2.0x
83 Kahlil 0.005% 0.003% 2.0x
84 Ahmad 0.025% 0.013% 2.0x
85 Zyon 0.009% 0.005% 2.0x
86 Nikhil 0.008% 0.004% 2.0x
87 Kareem 0.018% 0.009% 2.0x
88 Campbell 0.009% 0.005% 2.0x
89 Nelson 0.024% 0.013% 1.9x
90 Hassan 0.015% 0.008% 1.9x
91 Omari 0.024% 0.012% 1.9x
92 Kemari 0.003% 0.002% 1.9x
93 Yahya 0.008% 0.004% 1.9x
94 Jaquan 0.01% 0.005% 1.9x
95 Pranav 0.008% 0.004% 1.9x
96 Zayan 0.005% 0.002% 1.9x
97 Ahmari 0.003% 0.002% 1.9x
98 Tyshaun 0.003% 0.001% 1.9x
99 Darwin 0.013% 0.007% 1.9x
100 Trevon 0.013% 0.007% 1.9x

Girls

Rank Name Regionally [3] Nationally [4] Increase
1 Virginia 0.064% 0.016% 4.1x
2 Soliana 0.003% 0.001% 3.8x
3 Keiry 0.007% 0.002% 3.7x
4 Marwa 0.007% 0.002% 3.5x
5 Eldana 0.002% 0.001% 3.4x
6 Tyasia 0.005% 0.002% 3.4x
7 Amen 0.003% 0.001% 3.2x
8 Nyasia 0.014% 0.004% 3.1x
9 Miangel 0.004% 0.001% 3.1x
10 Bethel 0.004% 0.001% 3.0x
11 Carrington 0.006% 0.002% 2.9x
12 Liya 0.007% 0.003% 2.8x
13 Iman 0.009% 0.003% 2.7x
14 Noor 0.019% 0.007% 2.7x
15 Mirha 0.002% 0.001% 2.7x
16 Ayat 0.004% 0.002% 2.7x
17 Camden 0.01% 0.004% 2.6x
18 Saron 0.002% 0.001% 2.6x
19 Sana 0.009% 0.003% 2.6x
20 Hiba 0.005% 0.002% 2.6x
21 Kyasia 0.002% 0.001% 2.5x
22 Carleigh 0.014% 0.005% 2.5x
23 Zyasia 0.002% 0.001% 2.5x
24 Zainab 0.017% 0.007% 2.5x
25 Afton 0.006% 0.002% 2.5x
26 Yohanna 0.002% 0.001% 2.5x
27 Iyana 0.011% 0.005% 2.4x
28 Waverly 0.011% 0.004% 2.4x
29 Aiza 0.005% 0.002% 2.4x
30 Carter 0.024% 0.01% 2.4x
31 Janasia 0.003% 0.001% 2.4x
32 Campbell 0.019% 0.008% 2.4x
33 Husna 0.002% 0.001% 2.4x
34 Angely 0.007% 0.003% 2.4x
35 Eshaal 0.002% 0.001% 2.4x
36 Safa 0.006% 0.003% 2.4x
37 Myasia 0.004% 0.001% 2.4x
38 Rania 0.006% 0.003% 2.3x
39 Iyanna 0.012% 0.005% 2.3x
40 Yusra 0.006% 0.003% 2.3x
41 Saniyah 0.02% 0.009% 2.3x
42 Aya 0.017% 0.008% 2.3x
43 Ayah 0.01% 0.004% 2.3x
44 Makiyah 0.009% 0.004% 2.2x
45 Corinne 0.021% 0.009% 2.2x
46 Zoya 0.011% 0.005% 2.2x
47 Zahra 0.02% 0.009% 2.2x
48 Ashleigh 0.014% 0.006% 2.2x
49 Ariyana 0.008% 0.004% 2.2x
50 Leena 0.011% 0.005% 2.2x
51 Anne 0.034% 0.016% 2.2x
52 Malak 0.009% 0.004% 2.2x
53 Sama 0.004% 0.002% 2.2x
54 Caroline 0.223% 0.103% 2.2x
55 Saniya 0.018% 0.008% 2.2x
56 Emaan 0.003% 0.001% 2.1x
57 Jakiyah 0.004% 0.002% 2.1x
58 Marleigh 0.014% 0.007% 2.1x
59 Maryam 0.026% 0.012% 2.1x
60 Shaniya 0.013% 0.006% 2.1x
61 Keasia 0.003% 0.001% 2.1x
62 Laurel 0.021% 0.01% 2.1x
63 Zoha 0.002% 0.001% 2.1x
64 Nori 0.006% 0.003% 2.1x
65 Kayleigh 0.059% 0.028% 2.1x
66 Taniyah 0.01% 0.005% 2.1x
67 Susannah 0.005% 0.002% 2.1x
68 Angie 0.035% 0.017% 2.0x
69 Kahlani 0.004% 0.002% 2.0x
70 Shaniyah 0.007% 0.003% 2.0x
71 India 0.019% 0.009% 2.0x
72 Grayson 0.007% 0.004% 2.0x
73 Kori 0.017% 0.008% 2.0x
74 Amal 0.006% 0.003% 2.0x
75 Cameron 0.042% 0.021% 2.0x
76 Haleigh 0.016% 0.008% 2.0x
77 Catherine 0.103% 0.052% 2.0x
78 Ananya 0.009% 0.004% 2.0x
79 Aadhya 0.007% 0.004% 2.0x
80 Mariam 0.026% 0.013% 2.0x
81 Margaret 0.112% 0.057% 2.0x
82 Amani 0.024% 0.012% 1.9x
83 Ainsley 0.042% 0.022% 1.9x
84 Taniya 0.009% 0.005% 1.9x
85 Ariyanna 0.006% 0.003% 1.9x
86 Akshara 0.004% 0.002% 1.9x
87 Zaniyah 0.016% 0.009% 1.9x
88 Tamia 0.017% 0.009% 1.9x
89 Yasmine 0.014% 0.007% 1.9x
90 Zamiyah 0.003% 0.002% 1.9x
91 Sanaa 0.013% 0.007% 1.9x
92 Neha 0.005% 0.003% 1.9x
93 Marjorie 0.01% 0.005% 1.9x
94 Katherine 0.204% 0.109% 1.9x
95 Akira 0.013% 0.007% 1.9x
96 Meredith 0.032% 0.017% 1.9x
97 Yara 0.013% 0.007% 1.9x
98 Janiyah 0.03% 0.016% 1.9x
99 Carson 0.01% 0.005% 1.9x
100 Inaya 0.006% 0.003% 1.9x

[1] The percentage of male babies given this name in Virginia in the last 20 years.

[2] The percentage of male babies given this name in the United States in the last 20 years.

[3] The percentage of female babies given this name in the United States in the last 20 years.

[4] The percentage of female babies given this name in the United States in the last 20 years.